Difference between revisions of "Template:Organizational DSL Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 36: | Line 36: | ||
| colspan="4" |'''Grandfathered plans''' | | colspan="4" |'''Grandfathered plans''' | ||
|- | |- | ||
|10/1 | |10/1 Mbps** | ||
|ADSL | |ADSL | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|- | |- | ||
|16/1 | |16/1 Mbps** | ||
|ADSL | |ADSL | ||
|$54.95/month + tax* | |$54.95/month + tax* | ||
|$61.95/month + tax* | |$61.95/month + tax* | ||
|- | |- | ||
| colspan="4" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="4" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
** These plans are no longer available for new DSL signups as of April 1st 2020. | |||
'''Notes:''' | '''Notes:''' | ||
Revision as of 12:11, 23 November 2020
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* |
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* |
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* |
Grandfathered plans | |||
10/1 Mbps** | ADSL | $49.95/month + tax* | $56.95/month + tax* |
16/1 Mbps** | ADSL | $54.95/month + tax* | $61.95/month + tax* |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |