Difference between revisions of "Template:Organizational DSL Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 3: | Line 3: | ||
!Speeds (Up To) | !Speeds (Up To) | ||
!DSL Type | !DSL Type | ||
!Unlimited Usage | |||
on Active Bell Line | |||
!Unlimited Usage | |||
on Dry Loop | |||
!Unlimited Usage | !Unlimited Usage | ||
on Active Bell Line | on Active Bell Line | ||
Line 12: | Line 16: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax* | |||
|$54.95/month + tax* | |||
|- | |- | ||
|10/7 Mbps | |10/7 Mbps | ||
Line 17: | Line 23: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax* | |||
|$54.95/month + tax* | |||
|- | |- | ||
|16/10 Mbps | |16/10 Mbps | ||
Line 22: | Line 30: | ||
|$59.95/month + tax* | |$59.95/month + tax* | ||
|$66.95/month + tax* | |$66.95/month + tax* | ||
|$59.95/month + tax* | |||
|$64.95/month + tax* | |||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 27: | Line 37: | ||
|$64.95/month + tax* | |$64.95/month + tax* | ||
|$71.95/month + tax* | |$71.95/month + tax* | ||
|$64.95/month + tax* | |||
|$69.95/month + tax* | |||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 32: | Line 44: | ||
|$69.95/month + tax* | |$69.95/month + tax* | ||
|$76.95/month + tax* | |$76.95/month + tax* | ||
|$69.95/month + tax* | |||
|$74.95/month + tax* | |||
|- | |- | ||
|- | |- | ||
| colspan=" | | colspan="6" |'''Grandfathered plans''' | ||
|- | |- | ||
|10/1 Mbps** | |10/1 Mbps** |
Revision as of 17:19, 19 January 2021
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
---|---|---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* | $49.95/month + tax* | $54.95/month + tax* |
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | $49.95/month + tax* | $54.95/month + tax* |
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* | $59.95/month + tax* | $64.95/month + tax* |
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* | $64.95/month + tax* | $69.95/month + tax* |
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* | $69.95/month + tax* | $74.95/month + tax* |
Grandfathered plans | |||||
10/1 Mbps** | ADSL | $49.95/month + tax* | $56.95/month + tax* | ||
16/1 Mbps** | ADSL | $54.95/month + tax* | $61.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |