Difference between revisions of "Template:Organizational DSL Pricing"
Jump to navigation
Jump to search
m |
|||
Line 7: | Line 7: | ||
!Unlimited Usage | !Unlimited Usage | ||
on Dry Loop | on Dry Loop | ||
|- | |- | ||
|6/0.8 Mbps | |6/0.8 Mbps | ||
Line 18: | Line 12: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|- | |- | ||
|10/7 Mbps | |10/7 Mbps | ||
Line 25: | Line 17: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|- | |- | ||
|16/10 Mbps | |16/10 Mbps | ||
Line 32: | Line 22: | ||
|$59.95/month + tax* | |$59.95/month + tax* | ||
|$66.95/month + tax* | |$66.95/month + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 39: | Line 27: | ||
|$64.95/month + tax* | |$64.95/month + tax* | ||
|$71.95/month + tax* | |$71.95/month + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 46: | Line 32: | ||
|$69.95/month + tax* | |$69.95/month + tax* | ||
|$76.95/month + tax* | |$76.95/month + tax* | ||
|- | |- | ||
|- | |- | ||
Line 56: | Line 40: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|- | |- | ||
|16/1 Mbps** | |16/1 Mbps** | ||
Line 63: | Line 45: | ||
|$54.95/month + tax* | |$54.95/month + tax* | ||
|$61.95/month + tax* | |$61.95/month + tax* | ||
|- | |- | ||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST |
Revision as of 14:52, 8 March 2021
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop | ||
---|---|---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* | ||
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | ||
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* | ||
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* | ||
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* | ||
Grandfathered plans | |||||
10/1 Mbps** | ADSL | $49.95/month + tax* | $56.95/month + tax* | ||
16/1 Mbps** | ADSL | $54.95/month + tax* | $61.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |