Difference between revisions of "Historical Pricing"
m |
|||
Line 9: | Line 9: | ||
===April 1, 2020=== | ===April 1, 2020=== | ||
{{Template:Pricing Links}} | {{Template:Pricing Links}} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 101: | Line 79: | ||
- Optional static IP is $4 + tax per month. | - Optional static IP is $4 + tax per month. | ||
|} | |} | ||
===June 26, 2019=== | |||
{{Template:Pricing Links}} | |||
===July 3, 2018=== | |||
{{Template:Pricing Links}} | |||
===October 12, 2016=== | |||
{{Template:Pricing Links}} | |||
===May 1, 2016=== | |||
{{Template:Pricing Links}} | |||
===January 15, 2016=== | |||
{{Template:Pricing Links}} | |||
==Organizational== | |||
{{Template:Pricing Links}}{{Template:DSL Installation and Change Fees}} | |||
==Organizational== | |||
{{Template:Pricing Links}}<blockquote><big>On February 1, 2021, our Organizational DSL dry line pricing changed. See below for our current rates.</big></blockquote>{{Template:Organizational DSL Pricing}} |
Revision as of 17:02, 11 March 2021
Disclaimer: This page details NCF's historical pricing for its products and services. These prices are no longer effect, please see our current pricing.
DSL
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Residential
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
On February 1, 2021, our Residential DSL and dry line pricing changed. See below for our current rates.
April 1, 2020
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
---|---|---|---|---|---|
Current Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | ||
6/0.8 Mbps | ADSL | $35.95/month + tax* | $42.95/month + tax* | ||
15/10 Mbps | VDSL | $41.95/month + tax* | $48.95/month + tax* | ||
25/10 Mbps | VDSL | $48.95/month + tax* | $55.95/month + tax* | ||
50/10 Mbps | VDSL | $52.95/month + tax* | $59.95/month + tax* | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
7/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | ||
10/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | ||
10/7 Mbps** | VDSL | $36.95/month + tax* | $43.95/month + tax* | ||
15/1 Mbps** | ADSL | $41.95/month + tax* | $48.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Optional static IP is $4 + tax per month. |
June 26, 2019
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
July 3, 2018
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
October 12, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
May 1, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
January 15, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Organizational
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
DSL Installation and Change Fees | Rate |
---|---|
Installation/Change Fee for Wet/Dry loop** | $ 49.95 + tax* |
* ON: 13% HST; QC: 5% GST ** Waive on installing plans with 6 Mbps download speeds and below Note: For installations, moves, upgrades, downgrades, reactivations and line changes. |
Organizational
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
On February 1, 2021, our Organizational DSL dry line pricing changed. See below for our current rates.
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop | ||
---|---|---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $54.95/month + tax* | ||
10/7 Mbps | VDSL | $49.95/month + tax* | $54.95/month + tax* | ||
16/10 Mbps | VDSL | $59.95/month + tax* | $64.95/month + tax* | ||
25/10 Mbps | VDSL | $64.95/month + tax* | $69.95/month + tax* | ||
50/10 Mbps | VDSL | $69.95/month + tax* | $74.95/month + tax* | ||
Grandfathered plans | |||||
10/1 Mbps** | ADSL | $49.95/month + tax* | $54.95/month + tax* | ||
16/1 Mbps** | ADSL | $54.95/month + tax* | $59.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL sign-ups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the monthly organizational rates. - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, re-activations and line changes. |