Difference between revisions of "Historical Pricing"
Line 233: | Line 233: | ||
!Speeds (Up To) | !Speeds (Up To) | ||
!DSL Type | !DSL Type | ||
!Limited Usage | |||
On Active Bell Line | |||
!Unlimited Usage | !Unlimited Usage | ||
On Active Bell Line | On Active Bell Line | ||
!Limited Usage | |||
On Dry Loop | |||
!Unlimited Usage | !Unlimited Usage | ||
On Dry Loop | On Dry Loop |
Revision as of 15:07, 12 March 2021
Disclaimer: This page details NCF's historical pricing for its products and services. These prices are no longer in effect, please see our current pricing.
DSL
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Residential
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
April 1, 2020
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
---|---|---|---|---|---|
Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | ||
6/0.8 Mbps | ADSL | $35.95/month + tax* | $42.95/month + tax* | ||
15/10 Mbps | VDSL | $41.95/month + tax* | $48.95/month + tax* | ||
25/10 Mbps | VDSL | $48.95/month + tax* | $55.95/month + tax* | ||
50/10 Mbps | VDSL | $52.95/month + tax* | $59.95/month + tax* | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
7/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | ||
10/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | ||
10/7 Mbps** | VDSL | $36.95/month + tax* | $43.95/month + tax* | ||
15/1 Mbps** | ADSL | $41.95/month + tax* | $48.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1 2020. Notes: - Installation is $49.95 + tax. - Optional static IP is $4 + tax per month. |
June 26, 2019
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
---|---|---|---|---|---|
Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax | $30.00/month + tax | ||
6/0.8 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
7/1 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
10/1 Mbps | ADSL | $30.95/month + tax | $37.95/month + tax | ||
10/7 Mbps | VDSL | $30.95/month + tax | $37.95/month + tax | ||
15/1 Mbps | ADSL | $37.95/month + tax | $44.95/month + tax | ||
15/10 Mbps | VDSL | $39.95/month + tax | $46.95/month + tax | ||
25/10 Mbps | VDSL | $44.95/month + tax | $51.95/month + tax | ||
50/10 Mbps | VDSL | $49.95/month + tax | $56.95/month + tax | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of ? Notes: - Installation is $49.95 + tax. - Optional static IP is $4 + tax per month. |
July 3, 2018
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
---|---|---|---|---|---|
Plans | |||||
6/0.8 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
7/1 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
10/1 Mbps | ADSL | $30.95/month + tax | $37.95/month + tax | ||
10/7 Mbps | VDSL | $30.95/month + tax | $37.95/month + tax | ||
15/1 Mbps | ADSL | $37.95/month + tax | $44.95/month + tax | ||
15/10 Mbps | VDSL | $39.95/month + tax | $46.95/month + tax | ||
25/10 Mbps | VDSL | $44.95/month + tax | $51.95/month + tax | ||
50/10 Mbps | VDSL | $49.95/month + tax | $56.95/month + tax | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of ? Notes: - Installation is $49.95 + tax. - Optional static IP is $4 + tax per month. |
October 12, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Limited Usage
On Active Bell Line |
Unlimited Usage
On Active Bell Line |
Limited Usage
On Dry Loop |
Unlimited Usage
On Dry Loop |
---|---|---|---|---|---|
Plans | |||||
6/0.8 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
7/1 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
10/1 Mbps | ADSL | $30.95/month + tax | $37.95/month + tax | ||
10/7 Mbps | VDSL | $30.95/month + tax | $37.95/month + tax | ||
15/1 Mbps | ADSL | $37.95/month + tax | $44.95/month + tax | ||
15/10 Mbps | VDSL | $39.95/month + tax | $46.95/month + tax | ||
25/10 Mbps | VDSL | $44.95/month + tax | $51.95/month + tax | ||
50/10 Mbps | VDSL | $49.95/month + tax | $56.95/month + tax | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of ? Notes: - 350 GB monthly usage cap download (free from 2am-12noon). - Additional usage capacity can be purchased in blocks of 25 GB for $5/block - Service installation is $49.95 + tax. - Dry-loop installation is $19.95 + tax - Optional static IP is $4 + tax per month. |
May 1, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
January 15, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Organizational
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
April 1, 2020
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop | ||
---|---|---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* | ||
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | ||
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* | ||
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* | ||
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* | ||
Grandfathered plans | |||||
10/1 Mbps** | ADSL | $49.95/month + tax* | $56.95/month + tax* | ||
16/1 Mbps** | ADSL | $54.95/month + tax* | $61.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Optional static IP is $4 + tax per month. |