Difference between revisions of "Historical Pricing"
Line 313: | Line 313: | ||
'''Notes:''' | '''Notes:''' | ||
- For limited plans, there is a 350 GB monthly usage cap for download (free from 2am-12noon). | - For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). | ||
- Additional usage capacity can be purchased in blocks of 25 GB for $5 per block | - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block | ||
Line 404: | Line 404: | ||
'''Notes:''' | '''Notes:''' | ||
- For limited plans, there is a 350 GB monthly usage cap for download (free from 2am-12noon). | - For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). | ||
- Additional usage capacity can be purchased in blocks of 25 GB for $5 per block | - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block | ||
Line 435: | Line 435: | ||
|6/0.8 Mbps | |6/0.8 Mbps | ||
|ADSL | |ADSL | ||
|$ | |$30.95/month + tax | ||
| | |X | ||
|$39.95/month + tax | |$39.95/month + tax | ||
| | |X | ||
|- | |- | ||
|7/1 Mbps | |7/1 Mbps | ||
|ADSL | |ADSL | ||
|$ | |$30.95/month + tax | ||
| | |X | ||
|$39.95/month + tax | |$39.95/month + tax | ||
| | |X | ||
|- | |- | ||
|15/1 Mbps | |15/1 Mbps | ||
|ADSL | |ADSL | ||
|$ | |$34.95/month + tax | ||
| | |X | ||
|$44.95/month + tax | |$44.95/month + tax | ||
| | |X | ||
|- | |- | ||
|15/10 Mbps | |15/10 Mbps | ||
|VDSL | |VDSL | ||
|$ | |$36.95/month + tax | ||
| | |X | ||
|$46.95/month + tax | |$46.95/month + tax | ||
| | |X | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
|VDSL | |VDSL | ||
|$ | |$39.95/month + tax | ||
| | |X | ||
|$51.95/month + tax | |$51.95/month + tax | ||
| | |X | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
|VDSL | |VDSL | ||
|$ | |$49.95/month + tax | ||
| | |X | ||
|$61.95/month + tax | |$61.95/month + tax | ||
| | |X | ||
|- | |- | ||
| colspan="6" |'''Grandfathered plans''' | | colspan="6" |'''Grandfathered plans''' | ||
Line 487: | Line 480: | ||
|ADSL | |ADSL | ||
|$20.95/month + tax* | |$20.95/month + tax* | ||
| | |X | ||
|$27.95/month + tax* | |$27.95/month + tax* | ||
| | |X | ||
|- | |- | ||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
Line 495: | Line 488: | ||
'''Notes:''' | '''Notes:''' | ||
- | - There is a 300 GB monthly usage cap for download usage (free between 2am-12noon). | ||
- Additional usage capacity can be purchased in blocks of 25 GB for $5 per block | - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block |
Revision as of 15:39, 12 March 2021
Disclaimer: This page details NCF's historical pricing for its products and services. These prices are no longer in effect, please see our current pricing.
DSL
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Residential
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
April 1, 2020
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
---|---|---|---|---|---|
Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | ||
6/0.8 Mbps | ADSL | $35.95/month + tax* | $42.95/month + tax* | ||
15/10 Mbps | VDSL | $41.95/month + tax* | $48.95/month + tax* | ||
25/10 Mbps | VDSL | $48.95/month + tax* | $55.95/month + tax* | ||
50/10 Mbps | VDSL | $52.95/month + tax* | $59.95/month + tax* | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
7/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | ||
10/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | ||
10/7 Mbps** | VDSL | $36.95/month + tax* | $43.95/month + tax* | ||
15/1 Mbps** | ADSL | $41.95/month + tax* | $48.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1 2020. Notes: - Installation is $49.95 + tax. - Optional static IP is $4 + tax per month. |
June 26, 2019
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
---|---|---|---|---|---|
Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax | $30.00/month + tax | ||
6/0.8 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
7/1 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
10/1 Mbps | ADSL | $30.95/month + tax | $37.95/month + tax | ||
10/7 Mbps | VDSL | $30.95/month + tax | $37.95/month + tax | ||
15/1 Mbps | ADSL | $37.95/month + tax | $44.95/month + tax | ||
15/10 Mbps | VDSL | $39.95/month + tax | $46.95/month + tax | ||
25/10 Mbps | VDSL | $44.95/month + tax | $51.95/month + tax | ||
50/10 Mbps | VDSL | $49.95/month + tax | $56.95/month + tax | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of ? Notes: - Installation is $49.95 + tax. - Optional static IP is $4 + tax per month. |
July 3, 2018
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
---|---|---|---|---|---|
Plans | |||||
6/0.8 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
7/1 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | ||
10/1 Mbps | ADSL | $30.95/month + tax | $37.95/month + tax | ||
10/7 Mbps | VDSL | $30.95/month + tax | $37.95/month + tax | ||
15/1 Mbps | ADSL | $37.95/month + tax | $44.95/month + tax | ||
15/10 Mbps | VDSL | $39.95/month + tax | $46.95/month + tax | ||
25/10 Mbps | VDSL | $44.95/month + tax | $51.95/month + tax | ||
50/10 Mbps | VDSL | $49.95/month + tax | $56.95/month + tax | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of ? Notes: - Installation is $49.95 + tax. - Optional static IP is $4 + tax per month. |
October 12, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Up To 350 GB Usage
On Active Bell Line |
Unlimited Usage
On Active Bell Line |
Up To 350 GB Usage
On Dry Loop |
Unlimited Usage
On Dry Loop |
---|---|---|---|---|---|
Plans | |||||
6/0.8 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | $39.95/month + tax | $46.95/month + tax |
7/1 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | $39.95/month + tax | $46.95/month + tax |
10/1 Mbps | ADSL | $33.95/month + tax | $43.95/month + tax | $40.95/month + tax | $50.95/month + tax |
10/7 Mbps | VDSL | $33.95/month + tax | $43.95/month + tax | $40.95/month + tax | $50.95/month + tax |
15/1 Mbps | ADSL | $37.95/month + tax | $47.95/month + tax | $44.95/month + tax | $54.95/month + tax |
15/10 Mbps | VDSL | $39.95/month + tax | $49.95/month + tax | $46.95/month + tax | $56.95/month + tax |
25/10 Mbps | VDSL | $44.95/month + tax | $56.95/month + tax | $51.95/month + tax | $63.95/month + tax |
50/10 Mbps | VDSL | $54.95/month + tax | $67.95/month + tax | $61.95/month + tax | $74.95/month + tax |
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | $27.95/month + tax* | $34.95/month + tax |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of ? Notes: - For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block - Service installation is $49.95 + tax. - Dry-loop installation is $19.95 + tax - Optional static IP is $4 + tax per month. |
May 1, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Up To 350 GB Usage
On Active Bell Line |
Unlimited Usage
On Active Bell Line |
Up To 350 GB Usage
On Dry Loop |
Unlimited Usage
On Dry Loop |
---|---|---|---|---|---|
Plans | |||||
6/0.8 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | $39.95/month + tax | $46.95/month + tax |
7/1 Mbps | ADSL | $32.95/month + tax | $39.95/month + tax | $39.95/month + tax | $46.95/month + tax |
10/1 Mbps | ADSL | $33.95/month + tax | $43.95/month + tax | $40.95/month + tax | $50.95/month + tax |
15/1 Mbps | ADSL | $37.95/month + tax | $47.95/month + tax | $44.95/month + tax | $54.95/month + tax |
15/10 Mbps | VDSL | $39.95/month + tax | $49.95/month + tax | $46.95/month + tax | $56.95/month + tax |
25/10 Mbps | VDSL | $44.95/month + tax | $56.95/month + tax | $51.95/month + tax | $63.95/month + tax |
50/10 Mbps | VDSL | $54.95/month + tax | $67.95/month + tax | $61.95/month + tax | $74.95/month + tax |
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | $27.95/month + tax* | $34.95/month + tax |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of ? Notes: - For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block - Service installation is $49.95 + tax. - Dry-loop installation is $19.95 + tax - Optional static IP is $4 + tax per month. |
January 15, 2016
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Up To 300 GB Usage
On Active Bell Line |
Unlimited Usage
On Active Bell Line |
Up To 300 GB Usage
On Dry Loop |
Unlimited Usage
On Dry Loop |
---|---|---|---|---|---|
Plans | |||||
6/0.8 Mbps | ADSL | $30.95/month + tax | X | $39.95/month + tax | X |
7/1 Mbps | ADSL | $30.95/month + tax | X | $39.95/month + tax | X |
15/1 Mbps | ADSL | $34.95/month + tax | X | $44.95/month + tax | X |
15/10 Mbps | VDSL | $36.95/month + tax | X | $46.95/month + tax | X |
25/10 Mbps | VDSL | $39.95/month + tax | X | $51.95/month + tax | X |
50/10 Mbps | VDSL | $49.95/month + tax | X | $61.95/month + tax | X |
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | X | $27.95/month + tax* | X |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of ? Notes: - There is a 300 GB monthly usage cap for download usage (free between 2am-12noon). - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block - Service installation is $49.95 + tax. - Dry-loop installation is $19.95 + tax - Optional static IP is $4 + tax per month. |
Organizational
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
April 1, 2020
DSL | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop | ||
---|---|---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* | ||
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | ||
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* | ||
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* | ||
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* | ||
Grandfathered plans | |||||
10/1 Mbps** | ADSL | $49.95/month + tax* | $56.95/month + tax* | ||
16/1 Mbps** | ADSL | $54.95/month + tax* | $61.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Optional static IP is $4 + tax per month. |