Difference between revisions of "Historical Pricing"
Line 31: | Line 31: | ||
|$35.95/month + tax* | |$35.95/month + tax* | ||
|$42.95/month + tax* | |$42.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
|15/10 Mbps | |15/10 Mbps | ||
Line 37: | Line 37: | ||
|$41.95/month + tax* | |$41.95/month + tax* | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 43: | Line 43: | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$55.95/month + tax* | |$55.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 49: | Line 49: | ||
|$52.95/month + tax* | |$52.95/month + tax* | ||
|$59.95/month + tax* | |$59.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
| colspan="5" |'''Grandfathered plans''' | | colspan="5" |'''Grandfathered plans''' | ||
Line 56: | Line 56: | ||
|ADSL | |ADSL | ||
|$20.95/month + tax* | |$20.95/month + tax* | ||
|$27.95/month + tax | |$27.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
|7/1 Mbps** | |7/1 Mbps** | ||
Line 63: | Line 63: | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
|10/1 Mbps** | |10/1 Mbps** | ||
Line 69: | Line 69: | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
|10/7 Mbps** | |10/7 Mbps** | ||
Line 75: | Line 75: | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
|15/1 Mbps** | |15/1 Mbps** | ||
Line 81: | Line 81: | ||
|$41.95/month + tax* | |$41.95/month + tax* | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$45.95 + tax | |$45.95 + tax* | ||
|- | |- | ||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
Line 106: | Line 106: | ||
|CAF 6/0.8 Mbps | |CAF 6/0.8 Mbps | ||
|ADSL | |ADSL | ||
|$25.00/month + tax | |$25.00/month + tax* | ||
|$30.00/month + tax | |$30.00/month + tax* | ||
|Free | |Free | ||
|- | |- | ||
|6/0.8 Mbps | |6/0.8 Mbps | ||
|ADSL | |ADSL | ||
|$32.95/month + tax | |$32.95/month + tax* | ||
|$39.95/month + tax | |$39.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|7/1 Mbps | |7/1 Mbps | ||
|ADSL | |ADSL | ||
|$32.95/month + tax | |$32.95/month + tax* | ||
|$39.95/month + tax | |$39.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|10/1 Mbps | |10/1 Mbps | ||
|ADSL | |ADSL | ||
|$30.95/month + tax | |$30.95/month + tax* | ||
|$37.95/month + tax | |$37.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|10/7 Mbps | |10/7 Mbps | ||
|VDSL | |VDSL | ||
|$30.95/month + tax | |$30.95/month + tax* | ||
|$37.95/month + tax | |$37.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|15/1 Mbps | |15/1 Mbps | ||
|ADSL | |ADSL | ||
|$37.95/month + tax | |$37.95/month + tax* | ||
|$44.95/month + tax | |$44.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|15/10 Mbps | |15/10 Mbps | ||
|VDSL | |VDSL | ||
|$39.95/month + tax | |$39.95/month + tax* | ||
|$46.95/month + tax | |$46.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
|VDSL | |VDSL | ||
|$44.95/month + tax | |$44.95/month + tax* | ||
|$51.95/month + tax | |$51.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
|VDSL | |VDSL | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|$56.95/month + tax | |$56.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
| colspan="5" |'''Grandfathered plans''' | | colspan="5" |'''Grandfathered plans''' | ||
Line 163: | Line 163: | ||
|ADSL | |ADSL | ||
|$20.95/month + tax* | |$20.95/month + tax* | ||
|$27.95/month + tax | |$27.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
Line 191: | Line 191: | ||
|$32.95/month + tax* | |$32.95/month + tax* | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|7/1 Mbps | |7/1 Mbps | ||
Line 197: | Line 197: | ||
|$32.95/month + tax* | |$32.95/month + tax* | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|10/1 Mbps | |10/1 Mbps | ||
Line 203: | Line 203: | ||
|$30.95/month + tax* | |$30.95/month + tax* | ||
|$37.95/month + tax* | |$37.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|10/7 Mbps | |10/7 Mbps | ||
Line 209: | Line 209: | ||
|$30.95/month + tax* | |$30.95/month + tax* | ||
|$37.95/month + tax* | |$37.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|15/1 Mbps | |15/1 Mbps | ||
Line 215: | Line 215: | ||
|$37.95/month + tax* | |$37.95/month + tax* | ||
|$44.95/month + tax* | |$44.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|15/10 Mbps | |15/10 Mbps | ||
Line 221: | Line 221: | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$46.95/month + tax* | |$46.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 227: | Line 227: | ||
|$44.95/month + tax* | |$44.95/month + tax* | ||
|$51.95/month + tax* | |$51.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 233: | Line 233: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
| colspan="5" |'''Grandfathered plans''' | | colspan="5" |'''Grandfathered plans''' | ||
Line 241: | Line 241: | ||
|$20.95/month + tax* | |$20.95/month + tax* | ||
|$27.95/month + tax* | |$27.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|- | |- | ||
| colspan="5" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="5" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
Line 275: | Line 275: | ||
|$27.95/month + tax* | |$27.95/month + tax* | ||
|$34.95/month + tax* | |$34.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|6/0.8 Mbps | |6/0.8 Mbps | ||
Line 284: | Line 284: | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$46.95/month + tax* | |$46.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|7/1 Mbps | |7/1 Mbps | ||
Line 293: | Line 293: | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$46.95/month + tax* | |$46.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|10/1 Mbps | |10/1 Mbps | ||
Line 302: | Line 302: | ||
|$40.95/month + tax* | |$40.95/month + tax* | ||
|$50.95/month + tax* | |$50.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|10/7 Mbps | |10/7 Mbps | ||
Line 311: | Line 311: | ||
|$40.95/month + tax* | |$40.95/month + tax* | ||
|$50.95/month + tax* | |$50.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|15/1 Mbps | |15/1 Mbps | ||
Line 320: | Line 320: | ||
|$44.95/month + tax* | |$44.95/month + tax* | ||
|$54.95/month + tax* | |$54.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|15/10 Mbps | |15/10 Mbps | ||
Line 329: | Line 329: | ||
|$46.95/month + tax* | |$46.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 338: | Line 338: | ||
|$51.95/month + tax* | |$51.95/month + tax* | ||
|$63.95/month + tax* | |$63.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 347: | Line 347: | ||
|$61.95/month + tax* | |$61.95/month + tax* | ||
|$74.95/month + tax* | |$74.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
| colspan="8" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="8" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
Line 386: | Line 386: | ||
|$27.95/month + tax* | |$27.95/month + tax* | ||
|$34.95/month + tax* | |$34.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|6/0.8 Mbps | |6/0.8 Mbps | ||
Line 395: | Line 395: | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$46.95/month + tax* | |$46.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|7/1 Mbps | |7/1 Mbps | ||
Line 404: | Line 404: | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$46.95/month + tax* | |$46.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|10/1 Mbps | |10/1 Mbps | ||
Line 413: | Line 413: | ||
|$40.95/month + tax* | |$40.95/month + tax* | ||
|$50.95/month + tax* | |$50.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|15/1 Mbps | |15/1 Mbps | ||
Line 422: | Line 422: | ||
|$44.95/month + tax* | |$44.95/month + tax* | ||
|$54.95/month + tax* | |$54.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|15/10 Mbps | |15/10 Mbps | ||
Line 431: | Line 431: | ||
|$46.95/month + tax* | |$46.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 440: | Line 440: | ||
|$51.95/month + tax* | |$51.95/month + tax* | ||
|$63.95/month + tax* | |$63.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 449: | Line 449: | ||
|$61.95/month + tax* | |$61.95/month + tax* | ||
|$74.95/month + tax* | |$74.95/month + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
| colspan="8" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="8" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
Line 482: | Line 482: | ||
|$30.95/month + Dry Loop Cost per Band + tax* | |$30.95/month + Dry Loop Cost per Band + tax* | ||
|Free | |Free | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|7/1 Mbps | |7/1 Mbps | ||
Line 488: | Line 488: | ||
|$30.95/month + tax* | |$30.95/month + tax* | ||
|$30.95/month + Dry Loop Cost per Band + tax* | |$30.95/month + Dry Loop Cost per Band + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|15/1 Mbps | |15/1 Mbps | ||
Line 495: | Line 495: | ||
|$34.95/month + tax* | |$34.95/month + tax* | ||
|$34.95/month + Dry Loop Cost per Band + tax* | |$34.95/month + Dry Loop Cost per Band + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|15/10 Mbps | |15/10 Mbps | ||
Line 502: | Line 502: | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$36.95/month + Dry Loop Cost per Band + tax* | |$36.95/month + Dry Loop Cost per Band + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 509: | Line 509: | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$39.95/month + Dry Loop Cost per Band + tax* | |$39.95/month + Dry Loop Cost per Band + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 516: | Line 516: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$49.95/month + Dry Loop Cost per Band + tax* | |$49.95/month + Dry Loop Cost per Band + tax* | ||
|$49.95 + tax | |$49.95 + tax* | ||
|$19.95 + tax | |$19.95 + tax* | ||
|- | |- | ||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
Line 552: | Line 552: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|10/7 Mbps | |10/7 Mbps | ||
Line 558: | Line 558: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|16/10 Mbps | |16/10 Mbps | ||
Line 564: | Line 564: | ||
|$59.95/month + tax* | |$59.95/month + tax* | ||
|$66.95/month + tax* | |$66.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 570: | Line 570: | ||
|$64.95/month + tax* | |$64.95/month + tax* | ||
|$71.95/month + tax* | |$71.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 576: | Line 576: | ||
|$69.95/month + tax* | |$69.95/month + tax* | ||
|$76.95/month + tax* | |$76.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
| colspan="7" |'''Grandfathered plans''' | | colspan="7" |'''Grandfathered plans''' | ||
Line 584: | Line 584: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|16/1 Mbps** | |16/1 Mbps** | ||
Line 590: | Line 590: | ||
|$54.95/month + tax* | |$54.95/month + tax* | ||
|$61.95/month + tax* | |$61.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
| colspan="7" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="7" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
Line 621: | Line 621: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|10/1 Mbps | |10/1 Mbps | ||
Line 627: | Line 627: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|10/7 Mbps | |10/7 Mbps | ||
Line 633: | Line 633: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|16/1 Mbps | |16/1 Mbps | ||
Line 639: | Line 639: | ||
|$54.95/month + tax* | |$54.95/month + tax* | ||
|$61.95/month + tax* | |$61.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|16/10 Mbps | |16/10 Mbps | ||
Line 645: | Line 645: | ||
|$59.95/month + tax* | |$59.95/month + tax* | ||
|$66.95/month + tax* | |$66.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 651: | Line 651: | ||
|$64.95/month + tax* | |$64.95/month + tax* | ||
|$71.95/month + tax* | |$71.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 657: | Line 657: | ||
|$69.95/month + tax* | |$69.95/month + tax* | ||
|$76.95/month + tax* | |$76.95/month + tax* | ||
|$49.95/month + tax | |$49.95/month + tax* | ||
|- | |- | ||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST |
Revision as of 14:22, 16 March 2021
Disclaimer: This page details NCF's historical pricing for its products and services. These prices are no longer in effect, please see our current pricing.
DSL
DSL | Residential | Organizational
Residential
DSL | Residential | Organizational
April 1, 2020
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
Service Installation | |
---|---|---|---|---|---|
Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | Free | |
6/0.8 Mbps | ADSL | $35.95/month + tax* | $42.95/month + tax* | $45.95 + tax* | |
15/10 Mbps | VDSL | $41.95/month + tax* | $48.95/month + tax* | $45.95 + tax* | |
25/10 Mbps | VDSL | $48.95/month + tax* | $55.95/month + tax* | $45.95 + tax* | |
50/10 Mbps | VDSL | $52.95/month + tax* | $59.95/month + tax* | $45.95 + tax* | |
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax* | $45.95 + tax* | |
7/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | $45.95 + tax* | |
10/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | $45.95 + tax* | |
10/7 Mbps** | VDSL | $36.95/month + tax* | $43.95/month + tax* | $45.95 + tax* | |
15/1 Mbps** | ADSL | $41.95/month + tax* | $48.95/month + tax* | $45.95 + tax* | |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1 2020. Notes: - Optional static IP is $4 + tax per month. |
June 26, 2019
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
Service Installation | |
---|---|---|---|---|---|
Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | Free | |
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $49.95 + tax* | |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $49.95 + tax* | |
10/1 Mbps | ADSL | $30.95/month + tax* | $37.95/month + tax* | $49.95 + tax* | |
10/7 Mbps | VDSL | $30.95/month + tax* | $37.95/month + tax* | $49.95 + tax* | |
15/1 Mbps | ADSL | $37.95/month + tax* | $44.95/month + tax* | $49.95 + tax* | |
15/10 Mbps | VDSL | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | |
25/10 Mbps | VDSL | $44.95/month + tax* | $51.95/month + tax* | $49.95 + tax* | |
50/10 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | $49.95 + tax* | |
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax* | $49.95 + tax* | |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups. Notes: - Optional static IP is $4 + tax per month. |
July 3, 2018
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
Service Installation |
---|---|---|---|---|
Plans | ||||
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $49.95 + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $49.95 + tax* |
10/1 Mbps | ADSL | $30.95/month + tax* | $37.95/month + tax* | $49.95 + tax* |
10/7 Mbps | VDSL | $30.95/month + tax* | $37.95/month + tax* | $49.95 + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $44.95/month + tax* | $49.95 + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $51.95/month + tax* | $49.95 + tax* |
50/10 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | $49.95 + tax* |
Grandfathered plans | ||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax* | $49.95 + tax* |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups. Notes: - Optional static IP is $4 + tax per month. |
October 12, 2016
Speeds (Up To) | DSL Type | Up To 350 GB Usage
On Active Bell Line |
Unlimited Usage
On Active Bell Line |
Up To 350 GB Usage
On Dry Loop |
Unlimited Usage
On Dry Loop |
Service Installation | Dry-loop Installation |
---|---|---|---|---|---|---|---|
Plans | |||||||
2Mbps | ADSL | $20.95/month + tax* | $27.95/month + tax* | $27.95/month + tax* | $34.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
10/1 Mbps | ADSL | $33.95/month + tax* | $43.95/month + tax* | $40.95/month + tax* | $50.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
10/7 Mbps | VDSL | $33.95/month + tax* | $43.95/month + tax* | $40.95/month + tax* | $50.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $47.95/month + tax* | $44.95/month + tax* | $54.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $49.95/month + tax* | $46.95/month + tax* | $56.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $56.95/month + tax* | $51.95/month + tax* | $63.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
50/10 Mbps | VDSL | $54.95/month + tax* | $67.95/month + tax* | $61.95/month + tax* | $74.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
* ON: 13% HST; QC: 5% GST
Notes: - For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block - Optional static IP is $4 + tax per month. |
May 1, 2016
Speeds (Up To) | DSL Type | Up To 350 GB Usage
On Active Bell Line |
Unlimited Usage
On Active Bell Line |
Up To 350 GB Usage
On Dry Loop |
Unlimited Usage
On Dry Loop |
Service Installation | Dry-loop Installation |
---|---|---|---|---|---|---|---|
Plans | |||||||
2Mbps | ADSL | $20.95/month + tax* | $27.95/month + tax* | $27.95/month + tax* | $34.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
10/1 Mbps | ADSL | $33.95/month + tax* | $43.95/month + tax* | $40.95/month + tax* | $50.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $47.95/month + tax* | $44.95/month + tax* | $54.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $49.95/month + tax* | $46.95/month + tax* | $56.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $56.95/month + tax* | $51.95/month + tax* | $63.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
50/10 Mbps | VDSL | $54.95/month + tax* | $67.95/month + tax* | $61.95/month + tax* | $74.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
* ON: 13% HST; QC: 5% GST
Notes: - For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block - Optional static IP is $4 + tax per month. |
January 15, 2016
Speeds (Up To) | DSL Type | Up To 300 GB Usage
On Active Bell Line |
Up To 300 GB Usage
On Dry Loop |
Service Installation | Dry-loop Installation |
---|---|---|---|---|---|
Plans | |||||
6/0.8 Mbps | ADSL | $30.95/month + tax* | $30.95/month + Dry Loop Cost per Band + tax* | Free | $19.95 + tax* |
7/1 Mbps | ADSL | $30.95/month + tax* | $30.95/month + Dry Loop Cost per Band + tax* | $49.95 + tax* | $19.95 + tax* |
15/1 Mbps | ADSL | $34.95/month + tax* | $34.95/month + Dry Loop Cost per Band + tax* | $49.95 + tax* | $19.95 + tax* |
15/10 Mbps | VDSL | $36.95/month + tax* | $36.95/month + Dry Loop Cost per Band + tax* | $49.95 + tax* | $19.95 + tax* |
25/10 Mbps | VDSL | $39.95/month + tax* | $39.95/month + Dry Loop Cost per Band + tax* | $49.95 + tax* | $19.95 + tax* |
50/10 Mbps | VDSL | $49.95/month + tax* | $49.95/month + Dry Loop Cost per Band + tax* | $49.95 + tax* | $19.95 + tax* |
* ON: 13% HST; QC: 5% GST
