Difference between revisions of "Historical Pricing"
m |
(→DSL) |
||
(68 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
As part of NCF's commitment to transparency around our pricing, below is a listing of historical pricing for our products and services. These prices are no longer in effect and are included here for archival reasons only, please see our [[Pricing|current pricing]]. | |||
=DSL= | =DSL Internet Service= | ||
{{Template:Pricing Links}} | {{Template:Historical Pricing Links}} | ||
==Residential== | ==Residential== | ||
{{Template:Pricing Links}} | {{Template:Historical Pricing Links}} | ||
===April 1, 2020=== | ===April 1, 2020=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Residential DSL | |+Residential DSL Pricing as of April 1 2020 | ||
!Speeds (Up To) | !Speeds (Up To) | ||
!DSL Type | !DSL Type | ||
Line 18: | Line 17: | ||
!Unlimited Usage | !Unlimited Usage | ||
On Dry Loop | On Dry Loop | ||
!Service Installation | |||
|- | |- | ||
| colspan=" | | colspan="5" |'''Plans''' | ||
|- | |- | ||
|CAF 6/0.8 Mbps | |CAF 6/0.8 Mbps | ||
Line 25: | Line 25: | ||
|$25.00/month + tax* | |$25.00/month + tax* | ||
|$30.00/month + tax* | |$30.00/month + tax* | ||
|Free | |||
|- | |- | ||
|6/0.8 Mbps | |6/0.8 Mbps | ||
Line 30: | Line 31: | ||
|$35.95/month + tax* | |$35.95/month + tax* | ||
|$42.95/month + tax* | |$42.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
|15/10 Mbps | |15/10 Mbps | ||
Line 35: | Line 37: | ||
|$41.95/month + tax* | |$41.95/month + tax* | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 40: | Line 43: | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$55.95/month + tax* | |$55.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 45: | Line 49: | ||
|$52.95/month + tax* | |$52.95/month + tax* | ||
|$59.95/month + tax* | |$59.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
| colspan=" | | colspan="5" |'''Grandfathered plans''' | ||
|- | |- | ||
|2Mbps** | |2Mbps** | ||
|ADSL | |ADSL | ||
|$20.95/month + tax* | |$20.95/month + tax* | ||
|$27.95/month + tax | |$27.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
|7/1 Mbps** | |7/1 Mbps** | ||
Line 57: | Line 63: | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
|10/1 Mbps** | |10/1 Mbps** | ||
Line 62: | Line 69: | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
|10/7 Mbps** | |10/7 Mbps** | ||
Line 67: | Line 75: | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
|15/1 Mbps** | |15/1 Mbps** | ||
Line 72: | Line 81: | ||
|$41.95/month + tax* | |$41.95/month + tax* | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$45.95 + tax* | |||
|- | |- | ||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
** These plans are no longer available for new DSL signups as of April | ** These plans are no longer available for new DSL signups as of April 1 2020. | ||
'''Notes:''' | '''Notes:''' | ||
Line 81: | Line 91: | ||
===June 26, 2019=== | ===June 26, 2019=== | ||
{ | |||
{| class="wikitable" | |||
|+Residential DSL Pricing as of July 26 2019 | |||
!Speeds (Up To) | |||
!DSL Type | |||
!Unlimited Usage | |||
On Active Bell Line | |||
!Unlimited Usage | |||
On Dry Loop | |||
!Service Installation | |||
|- | |||
| colspan="5" |'''Plans''' | |||
|- | |||
|CAF 6/0.8 Mbps | |||
|ADSL | |||
|$25.00/month + tax* | |||
|$30.00/month + tax* | |||
|Free | |||
|- | |||
|6/0.8 Mbps | |||
|ADSL | |||
|$32.95/month + tax* | |||
|$39.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|7/1 Mbps | |||
|ADSL | |||
|$32.95/month + tax* | |||
|$39.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|10/1 Mbps | |||
|ADSL | |||
|$30.95/month + tax* | |||
|$37.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|10/7 Mbps | |||
|VDSL | |||
|$30.95/month + tax* | |||
|$37.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|15/1 Mbps | |||
|ADSL | |||
|$37.95/month + tax* | |||
|$44.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|15/10 Mbps | |||
|VDSL | |||
|$39.95/month + tax* | |||
|$46.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|25/10 Mbps | |||
|VDSL | |||
|$44.95/month + tax* | |||
|$51.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|50/10 Mbps | |||
|VDSL | |||
|$49.95/month + tax* | |||
|$56.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
| colspan="5" |'''Grandfathered plans''' | |||
|- | |||
|2Mbps** | |||
|ADSL | |||
|$20.95/month + tax* | |||
|$27.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
** These plans are no longer available for new DSL signups. | |||
'''Notes:''' | |||
- Optional static IP is $4 + tax per month. | |||
|} | |||
===July 3, 2018=== | ===July 3, 2018=== | ||
{ | |||
{| class="wikitable" | |||
|+Residential DSL Pricing as of July 3 2018 | |||
!Speeds (Up To) | |||
!DSL Type | |||
!Unlimited Usage | |||
On Active Bell Line | |||
!Unlimited Usage | |||
On Dry Loop | |||
!Service Installation | |||
|- | |||
| colspan="5" |'''Plans''' | |||
|- | |||
|6/0.8 Mbps | |||
|ADSL | |||
|$32.95/month + tax* | |||
|$39.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|7/1 Mbps | |||
|ADSL | |||
|$32.95/month + tax* | |||
|$39.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|10/1 Mbps | |||
|ADSL | |||
|$30.95/month + tax* | |||
|$37.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|10/7 Mbps | |||
|VDSL | |||
|$30.95/month + tax* | |||
|$37.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|15/1 Mbps | |||
|ADSL | |||
|$37.95/month + tax* | |||
|$44.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|15/10 Mbps | |||
|VDSL | |||
|$39.95/month + tax* | |||
|$46.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|25/10 Mbps | |||
|VDSL | |||
|$44.95/month + tax* | |||
|$51.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
|50/10 Mbps | |||
|VDSL | |||
|$49.95/month + tax* | |||
|$56.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
| colspan="5" |'''Grandfathered plans''' | |||
|- | |||
|2Mbps** | |||
|ADSL | |||
|$20.95/month + tax* | |||
|$27.95/month + tax* | |||
|$49.95 + tax* | |||
|- | |||
| colspan="5" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
** These plans are no longer available for new DSL signups. | |||
'''Notes:''' | |||
- Optional static IP is $4 + tax per month. | |||
|} | |||
===October 12, 2016=== | ===October 12, 2016=== | ||
{ | |||
{| class="wikitable" | |||
|+Residential DSL Pricing as of October 12, 2016 | |||
!Speeds (Up To) | |||
!DSL Type | |||
!Up To 350 GB Usage | |||
On Active Bell Line | |||
!Unlimited Usage | |||
On Active Bell Line | |||
!Up To 350 GB Usage | |||
On Dry Loop | |||
!Unlimited Usage | |||
On Dry Loop | |||
!Service Installation | |||
!Dry-loop Installation | |||
|- | |||
| colspan="8" |'''Plans''' | |||
|- | |||
|2Mbps | |||
|ADSL | |||
|$20.95/month + tax* | |||
|$27.95/month + tax* | |||
|$27.95/month + tax* | |||
|$34.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|6/0.8 Mbps | |||
|ADSL | |||
|$32.95/month + tax* | |||
|$39.95/month + tax* | |||
|$39.95/month + tax* | |||
|$46.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|7/1 Mbps | |||
|ADSL | |||
|$32.95/month + tax* | |||
|$39.95/month + tax* | |||
|$39.95/month + tax* | |||
|$46.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|10/1 Mbps | |||
|ADSL | |||
|$33.95/month + tax* | |||
|$43.95/month + tax* | |||
|$40.95/month + tax* | |||
|$50.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|10/7 Mbps | |||
|VDSL | |||
|$33.95/month + tax* | |||
|$43.95/month + tax* | |||
|$40.95/month + tax* | |||
|$50.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|15/1 Mbps | |||
|ADSL | |||
|$37.95/month + tax* | |||
|$47.95/month + tax* | |||
|$44.95/month + tax* | |||
|$54.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|15/10 Mbps | |||
|VDSL | |||
|$39.95/month + tax* | |||
|$49.95/month + tax* | |||
|$46.95/month + tax* | |||
|$56.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|25/10 Mbps | |||
|VDSL | |||
|$44.95/month + tax* | |||
|$56.95/month + tax* | |||
|$51.95/month + tax* | |||
|$63.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|50/10 Mbps | |||
|VDSL | |||
|$54.95/month + tax* | |||
|$67.95/month + tax* | |||
|$61.95/month + tax* | |||
|$74.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
| colspan="8" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
'''Notes:''' | |||
- For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). | |||
- Additional usage capacity can be purchased in blocks of 25 GB for $5 per block | |||
- Optional static IP is $4 + tax per month. | |||
|} | |||
===May 1, 2016=== | ===May 1, 2016=== | ||
{{ | |||
{| class="wikitable" | |||
|+Residential DSL Pricing as of May 1, 2016 | |||
!Speeds (Up To) | |||
!DSL Type | |||
!Up To 350 GB Usage | |||
On Active Bell Line | |||
!Unlimited Usage | |||
On Active Bell Line | |||
!Up To 350 GB Usage | |||
On Dry Loop | |||
!Unlimited Usage | |||
On Dry Loop | |||
!Service Installation | |||
!Dry-loop Installation | |||
|- | |||
| colspan="8" |'''Plans''' | |||
|- | |||
|2Mbps | |||
|ADSL | |||
|$20.95/month + tax* | |||
|$27.95/month + tax* | |||
|$27.95/month + tax* | |||
|$34.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|6/0.8 Mbps | |||
|ADSL | |||
|$32.95/month + tax* | |||
|$39.95/month + tax* | |||
|$39.95/month + tax* | |||
|$46.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|7/1 Mbps | |||
|ADSL | |||
|$32.95/month + tax* | |||
|$39.95/month + tax* | |||
|$39.95/month + tax* | |||
|$46.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|10/1 Mbps | |||
|ADSL | |||
|$33.95/month + tax* | |||
|$43.95/month + tax* | |||
|$40.95/month + tax* | |||
|$50.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|15/1 Mbps | |||
|ADSL | |||
|$37.95/month + tax* | |||
|$47.95/month + tax* | |||
|$44.95/month + tax* | |||
|$54.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|15/10 Mbps | |||
|VDSL | |||
|$39.95/month + tax* | |||
|$49.95/month + tax* | |||
|$46.95/month + tax* | |||
|$56.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|25/10 Mbps | |||
|VDSL | |||
|$44.95/month + tax* | |||
|$56.95/month + tax* | |||
|$51.95/month + tax* | |||
|$63.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|50/10 Mbps | |||
|VDSL | |||
|$54.95/month + tax* | |||
|$67.95/month + tax* | |||
|$61.95/month + tax* | |||
|$74.95/month + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
| colspan="8" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
'''Notes:''' | |||
- For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). | |||
- Additional usage capacity can be purchased in blocks of 25 GB for $5 per block | |||
- Optional static IP is $4 + tax per month. | |||
|} | |||
{| class="wikitable" | |||
|+Plan Change and Move Fees | |||
!DSL Service | |||
!Loop Move | |||
!Cost | |||
|- | |||
|2/15 | |||
|to Dry | |||
|$19.95 + tax* | |||
|- | |||
|2/15 | |||
|to Wet | |||
|$7.50 + tax* | |||
|- | |||
|6/0.8 | |||
|to Dry | |||
|$19.95 + tax* | |||
|- | |||
|6/0.8 | |||
|to Wet | |||
|$7.50 + tax* | |||
|- | |||
|All other plans | |||
|to Dry | |||
|$69.90 + tax* | |||
|- | |||
|All other plans | |||
|to Wet | |||
|$49.95 + tax* | |||
|- | |||
|Address Change | |||
|Dry | |||
|$19.95 + tax* | |||
|- | |||
|- | |||
|Address Change | |||
|Wet | |||
|$7.50 + tax* | |||
|- | |||
| colspan="3" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
|} | |||
===January 15, 2016=== | ===January 15, 2016=== | ||
{{ | |||
{| class="wikitable" | |||
|+Residential DSL Pricing as of January 15, 2016 | |||
!Speeds (Up To) | |||
!DSL Type | |||
!Up To 300 GB Usage | |||
On Active Bell Line | |||
!Up To 300 GB Usage | |||
On Dry Loop | |||
!Service Installation | |||
!Dry-loop Installation | |||
|- | |||
| colspan="6" |'''Plans''' | |||
|- | |||
|6/0.8 Mbps | |||
|ADSL | |||
|$30.95/month + tax* | |||
|$30.95/month + Dry Loop Cost per Band + tax* | |||
|Free | |||
|$19.95 + tax* | |||
|- | |||
|7/1 Mbps | |||
|ADSL | |||
|$30.95/month + tax* | |||
|$30.95/month + Dry Loop Cost per Band + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|15/1 Mbps | |||
|ADSL | |||
|$34.95/month + tax* | |||
|$34.95/month + Dry Loop Cost per Band + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|15/10 Mbps | |||
|VDSL | |||
|$36.95/month + tax* | |||
|$36.95/month + Dry Loop Cost per Band + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|25/10 Mbps | |||
|VDSL | |||
|$39.95/month + tax* | |||
|$39.95/month + Dry Loop Cost per Band + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
|50/10 Mbps | |||
|VDSL | |||
|$49.95/month + tax* | |||
|$49.95/month + Dry Loop Cost per Band + tax* | |||
|$49.95 + tax* | |||
|$19.95 + tax* | |||
|- | |||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
'''Notes:''' | |||
- There is a 300 GB monthly usage cap for download usage (free between 2am-12noon). | |||
- Additional usage capacity can be purchased in blocks of 25 GB for $5 per block | |||
- Band (A to F) determined by copper line distance from DSL Aggregation Point to member demarcation point, as determined by Bell | |||
- Dry Loop Cost per Band: Band A ($7.25), Band B ($9.10), Band C ($10.22), Band D ($10.98), Band E ($15.91), Band F ($16.20) | |||
|} | |||
{| class="wikitable" | |||
|+Plan Change and Move Fees | |||
!DSL Service | |||
!Loop Move | |||
!Cost | |||
|- | |||
|2/15 | |||
|to Dry | |||
|$19.95 + tax* | |||
|- | |||
|2/15 | |||
|to Wet | |||
|$7.50 + tax* | |||
|- | |||
|6/0.8 | |||
|to Dry | |||
|$19.95 + tax* | |||
|- | |||
|6/0.8 | |||
|to Wet | |||
|$7.50 + tax* | |||
|- | |||
|All other plans | |||
|to Dry | |||
|$69.90 + tax* | |||
|- | |||
|All other plans | |||
|to Wet | |||
|$49.95 + tax* | |||
|- | |||
|Address Change | |||
|Dry | |||
|$19.95 + tax* | |||
|- | |||
|- | |||
|Address Change | |||
|Wet | |||
|$7.50 + tax* | |||
|- | |||
| colspan="3" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
|} | |||
==Organizational== | ==Organizational== | ||
{{Template:Pricing Links}} | {{Template:Historical Pricing Links}} | ||
===April 1, 2020=== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+Organizational DSL | |+Organizational DSL Pricing as of April 1 2020 | ||
!Speeds (Up To) | !Speeds (Up To) | ||
!DSL Type | !DSL Type | ||
Line 106: | Line 628: | ||
!Unlimited Usage | !Unlimited Usage | ||
on Dry Loop | on Dry Loop | ||
!Service Installation | |||
|- | |||
| colspan="5" |'''Plans''' | |||
|- | |- | ||
|6/0.8 Mbps | |6/0.8 Mbps | ||
|ADSL | |ADSL | ||
|$49.95/month + tax* | |||
|$56.95/month + tax* | |||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|- | |- | ||
Line 115: | Line 642: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax* | |||
|- | |- | ||
|16/10 Mbps | |16/10 Mbps | ||
Line 120: | Line 648: | ||
|$59.95/month + tax* | |$59.95/month + tax* | ||
|$66.95/month + tax* | |$66.95/month + tax* | ||
|$49.95/month + tax* | |||
|- | |- | ||
|25/10 Mbps | |25/10 Mbps | ||
Line 125: | Line 654: | ||
|$64.95/month + tax* | |$64.95/month + tax* | ||
|$71.95/month + tax* | |$71.95/month + tax* | ||
|$49.95/month + tax* | |||
|- | |- | ||
|50/10 Mbps | |50/10 Mbps | ||
Line 130: | Line 660: | ||
|$69.95/month + tax* | |$69.95/month + tax* | ||
|$76.95/month + tax* | |$76.95/month + tax* | ||
|$49.95/month + tax* | |||
|- | |- | ||
| colspan="7" |'''Grandfathered plans''' | |||
| colspan=" | |||
|- | |- | ||
|10/1 Mbps** | |10/1 Mbps** | ||
Line 138: | Line 668: | ||
|$49.95/month + tax* | |$49.95/month + tax* | ||
|$56.95/month + tax* | |$56.95/month + tax* | ||
|$49.95/month + tax* | |||
|- | |- | ||
|16/1 Mbps** | |16/1 Mbps** | ||
Line 143: | Line 674: | ||
|$54.95/month + tax* | |$54.95/month + tax* | ||
|$61.95/month + tax* | |$61.95/month + tax* | ||
|$49.95/month + tax* | |||
|- | |- | ||
| colspan=" | | colspan="7" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
** These plans are no longer available for new DSL signups as of April | ** These plans are no longer available for new DSL signups as of April 1 2020. | ||
'''Notes:''' | '''Notes:''' | ||
Line 155: | Line 687: | ||
|} | |} | ||
===June 26, 2019=== | |||
= | {| class="wikitable" | ||
|+Organizational DSL Pricing as of June 26 2019 | |||
!Speeds (Up To) | |||
!DSL Type | |||
!Unlimited Usage | |||
on Active Bell Line | |||
!Unlimited Usage | |||
on Dry Loop | |||
!Service Installation | |||
|- | |||
| colspan="5" |'''Plans''' | |||
|- | |||
|6/0.8 Mbps | |||
|ADSL | |||
|$49.95/month + tax* | |||
|$56.95/month + tax* | |||
|$49.95/month + tax* | |||
|- | |||
|10/1 Mbps | |||
|ADSL | |||
|$49.95/month + tax* | |||
|$56.95/month + tax* | |||
|$49.95/month + tax* | |||
|- | |||
|10/7 Mbps | |||
|VDSL | |||
|$49.95/month + tax* | |||
|$56.95/month + tax* | |||
|$49.95/month + tax* | |||
|- | |||
|16/1 Mbps | |||
|ADSL | |||
|$54.95/month + tax* | |||
|$61.95/month + tax* | |||
|$49.95/month + tax* | |||
|- | |||
|16/10 Mbps | |||
|VDSL | |||
|$59.95/month + tax* | |||
|$66.95/month + tax* | |||
|$49.95/month + tax* | |||
|- | |||
|25/10 Mbps | |||
|VDSL | |||
|$64.95/month + tax* | |||
|$71.95/month + tax* | |||
|$49.95/month + tax* | |||
|- | |||
|50/10 Mbps | |||
|VDSL | |||
|$69.95/month + tax* | |||
|$76.95/month + tax* | |||
|$49.95/month + tax* | |||
|- | |||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
'''Notes:''' | |||
- Registered not-for-profits and charities are eligible for a '''15% discount''' on the organizational account rates. | |||
- Optional static IP is $4 + tax per month. | |||
|} |
Latest revision as of 15:09, 17 March 2021
As part of NCF's commitment to transparency around our pricing, below is a listing of historical pricing for our products and services. These prices are no longer in effect and are included here for archival reasons only, please see our current pricing.
DSL Internet Service
DSL | Residential | Organizational
Residential
DSL | Residential | Organizational
April 1, 2020
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
Service Installation | |
---|---|---|---|---|---|
Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | Free | |
6/0.8 Mbps | ADSL | $35.95/month + tax* | $42.95/month + tax* | $45.95 + tax* | |
15/10 Mbps | VDSL | $41.95/month + tax* | $48.95/month + tax* | $45.95 + tax* | |
25/10 Mbps | VDSL | $48.95/month + tax* | $55.95/month + tax* | $45.95 + tax* | |
50/10 Mbps | VDSL | $52.95/month + tax* | $59.95/month + tax* | $45.95 + tax* | |
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax* | $45.95 + tax* | |
7/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | $45.95 + tax* | |
10/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | $45.95 + tax* | |
10/7 Mbps** | VDSL | $36.95/month + tax* | $43.95/month + tax* | $45.95 + tax* | |
15/1 Mbps** | ADSL | $41.95/month + tax* | $48.95/month + tax* | $45.95 + tax* | |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1 2020. Notes: - Optional static IP is $4 + tax per month. |
June 26, 2019
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
Service Installation | |
---|---|---|---|---|---|
Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | Free | |
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $49.95 + tax* | |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $49.95 + tax* | |
10/1 Mbps | ADSL | $30.95/month + tax* | $37.95/month + tax* | $49.95 + tax* | |
10/7 Mbps | VDSL | $30.95/month + tax* | $37.95/month + tax* | $49.95 + tax* | |
15/1 Mbps | ADSL | $37.95/month + tax* | $44.95/month + tax* | $49.95 + tax* | |
15/10 Mbps | VDSL | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | |
25/10 Mbps | VDSL | $44.95/month + tax* | $51.95/month + tax* | $49.95 + tax* | |
50/10 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | $49.95 + tax* | |
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax* | $49.95 + tax* | |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups. Notes: - Optional static IP is $4 + tax per month. |
July 3, 2018
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
Service Installation |
---|---|---|---|---|
Plans | ||||
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $49.95 + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $49.95 + tax* |
10/1 Mbps | ADSL | $30.95/month + tax* | $37.95/month + tax* | $49.95 + tax* |
10/7 Mbps | VDSL | $30.95/month + tax* | $37.95/month + tax* | $49.95 + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $44.95/month + tax* | $49.95 + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $51.95/month + tax* | $49.95 + tax* |
50/10 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | $49.95 + tax* |
Grandfathered plans | ||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax* | $49.95 + tax* |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups. Notes: - Optional static IP is $4 + tax per month. |
October 12, 2016
Speeds (Up To) | DSL Type | Up To 350 GB Usage
On Active Bell Line |
Unlimited Usage
On Active Bell Line |
Up To 350 GB Usage
On Dry Loop |
Unlimited Usage
On Dry Loop |
Service Installation | Dry-loop Installation |
---|---|---|---|---|---|---|---|
Plans | |||||||
2Mbps | ADSL | $20.95/month + tax* | $27.95/month + tax* | $27.95/month + tax* | $34.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
10/1 Mbps | ADSL | $33.95/month + tax* | $43.95/month + tax* | $40.95/month + tax* | $50.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
10/7 Mbps | VDSL | $33.95/month + tax* | $43.95/month + tax* | $40.95/month + tax* | $50.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $47.95/month + tax* | $44.95/month + tax* | $54.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $49.95/month + tax* | $46.95/month + tax* | $56.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $56.95/month + tax* | $51.95/month + tax* | $63.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
50/10 Mbps | VDSL | $54.95/month + tax* | $67.95/month + tax* | $61.95/month + tax* | $74.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
* ON: 13% HST; QC: 5% GST
Notes: - For limited plans, there is a 350 GB monthly usage cap for download usage (free from 2am-12noon). - Additional usage capacity can be purchased in blocks of 25 GB for $5 per block - Optional static IP is $4 + tax per month. |
May 1, 2016
Speeds (Up To) | DSL Type | Up To 350 GB Usage
On Active Bell Line |
Unlimited Usage
On Active Bell Line |
Up To 350 GB Usage
On Dry Loop |
Unlimited Usage
On Dry Loop |
Service Installation | Dry-loop Installation |
---|---|---|---|---|---|---|---|
Plans | |||||||
2Mbps | ADSL | $20.95/month + tax* | $27.95/month + tax* | $27.95/month + tax* | $34.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* | $39.95/month + tax* | $46.95/month + tax* | $49.95 + tax* | $19.95 + tax* |
