Difference between revisions of "Template:Cable Installation and Change Fees"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !Cable Installation and Change Fees !Rate |- |Installation / Move |$ 49.95 + tax* |- |Plan Change |$ 24.95 + tax* |- |Modem Change |$ 10.00 + tax* |- |...") |
m |
||
Line 4: | Line 4: | ||
|- | |- | ||
|Installation / Move | |Installation / Move | ||
|$ 49.95 + | |$ 49.95 + HST | ||
|- | |- | ||
|Plan Change | |Plan Change | ||
|$ 24.95 + | |$ 24.95 + HST | ||
|- | |- | ||
|Modem Change | |Modem Change | ||
|$ 10.00 + | |$ 10.00 + HST | ||
|- | |- | ||
| colspan="2" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | <!--| colspan="2" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST--> | ||
|} | |} |
Revision as of 08:53, 16 September 2021
Cable Installation and Change Fees | Rate |
---|---|
Installation / Move | $ 49.95 + HST |
Plan Change | $ 24.95 + HST |
Modem Change | $ 10.00 + HST |