Difference between revisions of "Template:Residential Fibre Pricing"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+Residential Cable Monthly Pricing !Speeds (Up To) !Usage !Network !Price |- | colspan="4" |'''Current Plans''' |- |Fibre 500/500 Plan |Unlimited |Bell |...") |
(No difference)
|
Revision as of 17:00, 8 October 2025
| Speeds (Up To) | Usage | Network | Price | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| Fibre 500/500 Plan | Unlimited | Bell | $104.95/month + HST | ||
| Fibre 1000/940 Plan | Unlimited | Bell | $109.95/month + HST | ||
| Fibre 1500/940 Plan | Unlimited | Bell | $114.95/month + HST | ||
|
Notes: - Optional static IP is $4 + tax per month. - Modem - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. | |||||
