Difference between revisions of "Line Stats"
m |
m |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div class="ncfrightbox"> {{Template:Troubleshooting DSL Links}} </div> | |||
Your DSL modem and Bell's DSLAM continuously monitor the quality of your DSL line. You can obtain line statistical information from your modem to view your line quality and the goodness of your service. | Your DSL modem and Bell's DSLAM continuously monitor the quality of your DSL line. You can obtain line statistical information from your modem to view your line quality and the goodness of your service. | ||
Bell is responsible for the quality of your line and it is worth noting that most of your monthly payment to NCF goes to Bell to provide DSL service on your line. | Bell is responsible for the quality of your line and it is worth noting that most of your monthly payment to NCF goes to Bell to provide DSL service on your line. | ||
=How to interpret line stats= | |||
== Speed (Rate) == | |||
Download speed (measured as Mbps, Mb/s, kbps, kb/s) is faster than upload speed. You can confirm this number by doing a [[ | Download speed (measured as Mbps, Mb/s, kbps, kb/s) is faster than upload speed. You can confirm this number by doing a [[Speed#How_to_do_a_speed_test|speed test]]. | ||
== Attenuation == | |||
Attenuation is a measure (in dB) of how far (cable length, not line-of-sight) you are from the Bell equipment (DSLAM). Note that '''Lower is better''' as it indicates a shorter cable length. | Attenuation is a measure (in dB) of how far (cable length, not line-of-sight) you are from the Bell equipment (DSLAM). Note that '''Lower is better''' as it indicates a shorter cable length. | ||
Line 19: | Line 21: | ||
</table> | </table> | ||
== Signal-to-Noise Ratio (SNR or Noise Margin) == | |||
Signal-to-Noise Ratio is a measure (in dB) of how much electrical noise exists on your line. Too much noise (low SNR) can affect DSL signal. '''Higher is better''' as it means you have more signal than noise. | Signal-to-Noise Ratio is a measure (in dB) of how much electrical noise exists on your line. Too much noise (low SNR) can affect DSL signal. '''Higher is better''' as it means you have more signal than noise. | ||
Line 30: | Line 32: | ||
</table> | </table> | ||
== Errors == | |||
The error figures are an indication of how many packets had to be re-transmitted because they contained an error and may be caused by line noise. Error counts are cumulative since the time DSL sync was last obtained. To reset the error counts, do a software restart of your modem, or power cycle your modem, or disconnect your DSL line for a minute or two. | The error figures are an indication of how many packets had to be re-transmitted because they contained an error and may be caused by line noise. Error counts are cumulative since the time DSL sync was last obtained. To reset the error counts, do a software restart of your modem, or power cycle your modem, or disconnect your DSL line for a minute or two. | ||
The significance of error counts is unclear and may be meaningless. Some modems may misreport errors and even with errors, your service may be fine. | The significance of error counts is unclear and may be meaningless. Some modems may misreport errors and even with errors, your service may be fine. | ||
=Line Profile stats reported by Bell= | |||
You can see your stats as seen by NCF [https://www.ncf.ca/ncf/home/tools/dslLineStats.jsp here]. Note the date on that page that says when they were collected. | You can see your stats as seen by NCF [https://www.ncf.ca/ncf/home/tools/dslLineStats.jsp here]. Note the date on that page that says when they were collected. | ||
==Line Profile stats reported by Bell== | |||
{| | {| | ||
Line 103: | Line 105: | ||
|} | |} | ||
=How to obtain line stats from your modem= | |||
==SpeedTouch 585 or 516v6== | |||
[[File:SpeedTouchStats.png|thumb|right|Line stats displayed on a SpeedTouch 585v6 modem interface (Speedtouch 516v6 is similar)]] | [[File:SpeedTouchStats.png|thumb|right|Line stats displayed on a SpeedTouch 585v6 modem interface (Speedtouch 516v6 is similar)]] | ||
# Log into the web interface of your modem ([[ | # Log into the web interface of your modem ([[Modem Web Interface|how to log in]]) | ||
# In the left column, click on 'Broadband Connection' | # In the left column, click on 'Broadband Connection' | ||
# In the left column, click on 'DSL Connection' | # In the left column, click on 'DSL Connection' | ||
Line 121: | Line 123: | ||
---- | ---- | ||
==SpeedTouch 516v5== | |||
[[File:ST516v5 Line Stats.jpg|thumb|right|Line stats displayed on a SpeedTouch 516v5 modem interface]] | [[File:ST516v5 Line Stats.jpg|thumb|right|Line stats displayed on a SpeedTouch 516v5 modem interface]] | ||
# Log into the web interface of your modem ([[ | # Log into the web interface of your modem ([[Modem Web Interface|how to log in]]) | ||
# In the left column, click 'Advanced' | # In the left column, click 'Advanced' | ||
# Below that click 'Diagnostics' | # Below that click 'Diagnostics' | ||
Line 141: | Line 143: | ||
---- | ---- | ||
==TP-Link 8816, 8901G or 8951ND== | |||
[[File:TP-LinkStats.png|thumb|right|Line stats displayed on a TP-Link 8901G modem (8816 and 8951ND are similar)]] | [[File:TP-LinkStats.png|thumb|right|Line stats displayed on a TP-Link 8901G modem (8816 and 8951ND are similar)]] | ||
These models of TP-Link modems all have similar interfaces: | These models of TP-Link modems all have similar interfaces: | ||
# Log into the web interface of your modem ([[ | # Log into the web interface of your modem ([[Modem Web Interface|how to log in]]) | ||
# Click on 'Status' | # Click on 'Status' | ||
# Click on 'Device Info' | # Click on 'Device Info' | ||
Line 159: | Line 161: | ||
---- | ---- | ||
==TP-Link 8950ND== | |||
[[File:TP-Link 8950 LIne stats.JPG|thumb|right|Line stats displayed on a TP-Link 8950ND modem]] | [[File:TP-Link 8950 LIne stats.JPG|thumb|right|Line stats displayed on a TP-Link 8950ND modem]] | ||
# Log into the web interface of your modem ([[ | # Log into the web interface of your modem ([[Modem Web Interface|how to log in]]) | ||
# Click on 'Device info' | # Click on 'Device info' | ||
# Click on 'Statistics' | # Click on 'Statistics' | ||
Line 177: | Line 179: | ||
---- | ---- | ||
==SmartRG 505n== | |||
[[File:SmartRG505N Line stats.png|thumb|right|Line stats displayed on a SmartRG505N modem]] | [[File:SmartRG505N Line stats.png|thumb|right|Line stats displayed on a SmartRG505N modem]] | ||
# Log into the web interface of your modem ([[ | # Log into the web interface of your modem ([[Modem Web Interface|how to log in]]) | ||
# Click on 'Device info' | # Click on 'Device info' | ||
# Click on 'Statistics' | # Click on 'Statistics' | ||
Line 199: | Line 201: | ||
---- | ---- | ||
=See also= | |||
*[[ | *[[Speed]] | ||
[[Category:DSL]] | [[Category:DSL]] | ||
[[Category: | [[Category:Modems]] | ||
[[Category:Troubleshooting]] | [[Category:Troubleshooting]] |
Latest revision as of 15:31, 1 August 2018
Your DSL modem and Bell's DSLAM continuously monitor the quality of your DSL line. You can obtain line statistical information from your modem to view your line quality and the goodness of your service.
Bell is responsible for the quality of your line and it is worth noting that most of your monthly payment to NCF goes to Bell to provide DSL service on your line.
How to interpret line stats
Speed (Rate)
Download speed (measured as Mbps, Mb/s, kbps, kb/s) is faster than upload speed. You can confirm this number by doing a speed test.
Attenuation
Attenuation is a measure (in dB) of how far (cable length, not line-of-sight) you are from the Bell equipment (DSLAM). Note that Lower is better as it indicates a shorter cable length.
Attenuation | Rating |
---|---|
0 - 40 | Excellent |
40 - 50 | Good |
50 - 60 | Fair |
>60 | Poor |
Signal-to-Noise Ratio (SNR or Noise Margin)
Signal-to-Noise Ratio is a measure (in dB) of how much electrical noise exists on your line. Too much noise (low SNR) can affect DSL signal. Higher is better as it means you have more signal than noise.
SNR | Rating |
---|---|
>20 | Excellent |
20-10 | Good |
10-6 | Fair |
6-0 | Poor |
Errors
The error figures are an indication of how many packets had to be re-transmitted because they contained an error and may be caused by line noise. Error counts are cumulative since the time DSL sync was last obtained. To reset the error counts, do a software restart of your modem, or power cycle your modem, or disconnect your DSL line for a minute or two.
The significance of error counts is unclear and may be meaningless. Some modems may misreport errors and even with errors, your service may be fine.
Line Profile stats reported by Bell
You can see your stats as seen by NCF here. Note the date on that page that says when they were collected.
Line Profile stats reported by Bell
Line Operational Status | 613-xxx-xxxx (DSL phone number, may or not be your Bell #) | |||||
---|---|---|---|---|---|---|
Line Status: | In Service (preferred) Out of Service (trouble!) |
UpTime: | (not a useful field, usually not populated by Bell) | |||
Line Profile Name: | Example: al1_d6016-384_u800-256 | Last State Change: | mm/dd hh:mm:ss (last time the Line Profile was provided) | |||
DLM State: (Dynamic Line Manager, a process on the DSLAM) |
Active or OPERATIONS (preferred) PENDING (new line activation) |
Equipment Type: (DSLAM) |
Example: 7330_REM There are many types of DSLAMs deployed by Bell in the field. The above was built by Newbridge/Alcatel-Lucent, today's Nokia |
Operational Status | Speed (Kbs) | Relative Capacity Occupation (%) | Noise Margin (0..31 dB) | Signal Power (0..20 dBm) | Attenuation (0..60 dB) | Block count |
UpStream (upload) |
Example: 797.0 | Lower is better < 85% is the preferred range |
Higher is better > 20 dB: Excellent |
Lower is better Tied to RCO, SNR & Attenuation |
Lower is better < 40 dB: Excellent |
Some number that is not very useful |
---|---|---|---|---|---|---|
DownStream (download) |
Example: 6014.0 |
How to obtain line stats from your modem
SpeedTouch 585 or 516v6
- Log into the web interface of your modem (how to log in)
- In the left column, click on 'Broadband Connection'
- In the left column, click on 'DSL Connection'
- In the top-right area, click on 'Details'
Depending on your modem model and configuration, the numbers may be displayed with commas and periods in the European manner, which is the reverse of what is common in North America. For example: 1,000.12 for 'one thousand decimal 12' may be displayed as '1.000,12'.
SpeedTouch 516v5
- Log into the web interface of your modem (how to log in)
- In the left column, click 'Advanced'
- Below that click 'Diagnostics'
- Above click the + sign beside 'Expand All'
- Scroll down to the section 'Wan' ... 'Dsl'
TP-Link 8816, 8901G or 8951ND
These models of TP-Link modems all have similar interfaces:
- Log into the web interface of your modem (how to log in)
- Click on 'Status'
- Click on 'Device Info'
TP-Link 8950ND
- Log into the web interface of your modem (how to log in)
- Click on 'Device info'
- Click on 'Statistics'
- Click on 'ADSL'
SmartRG 505n
- Log into the web interface of your modem (how to log in)
- Click on 'Device info'
- Click on 'Statistics'
- Click on 'xDSL'