Difference between revisions of "Cable Pricing"
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
Disclaimer: This page details NCF's current pricing for its products and services. In the case of any pricing discrepancies between this page and another on our website, NCF will honour the pricing specified below. As part of our commitment to transparent pricing, our [[Historical Pricing|historical pricing]] is also available online. | |||
=Cable Internet Service= | =Cable Internet Service= | ||
Line 5: | Line 5: | ||
==Residential== | ==Residential== | ||
{{Template:Cable Pricing Links}}{{Template:Residential | {{Template:Cable Pricing Links}}{{Template:Residential Cable Pricing}} | ||
==Installation and Change Fees== | ==Installation and Change Fees== | ||
Line 11: | Line 11: | ||
==Organizational== | ==Organizational== | ||
{{Template:Cable Pricing Links}}{{Template:Organizational | {{Template:Cable Pricing Links}}{{Template:Organizational Cable Pricing}} | ||
=Modems= | =Modems= |
Latest revision as of 16:48, 6 December 2021
Disclaimer: This page details NCF's current pricing for its products and services. In the case of any pricing discrepancies between this page and another on our website, NCF will honour the pricing specified below. As part of our commitment to transparent pricing, our historical pricing is also available online.
Cable Internet Service
Cable | Residential | Installation and Change Fees | Organizations | Modems | Networking Accessories
Residential
Cable | Residential | Installation and Change Fees | Organizations | Modems | Networking Accessories
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
Cable 100/30 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
Cable 500/30 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
Cable 1024/50 Mbps | Unlimited | Rogers | $114.95/month + HST | ||
Notes: - Service is available in Ontario only. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. |
Installation and Change Fees
Cable | Residential | Installation and Change Fees | Organizations | Modems | Networking Accessories
Installation and Change Fees | Price |
---|---|
Installation | $ 49.95 + HST |
Move | $ 49.95 + HST |
Jack relocation (added to installation or move) | $ 64.95 + HST |
Plan Change | $ 24.95 + HST |
Modem Change | $ 10.00 + HST |
Organizational
Cable | Residential | Installation and Change Fees | Organizations | Modems | Networking Accessories
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
Cable 100/30 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
Cable 500/30 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
Notes: - Service is available in Ontario only. - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - The Cable 1024/30 plan is not available for Organizations. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. |
Modems
Cable | Residential | Installation and Change Fees | Organizations | Modems | Networking Accessories
Modem | Condition | DOCSIS | Firmware Version | Network | WiFi | Warranty | Price |
---|---|---|---|---|---|---|---|
Hitron CODA-4680 | New | DOCSIS 3.1 | 7.1.1.2.2b9 | Rogers | Yes, WiFi AC | 1 year | $ 225.00 + HST |
Hitron CODA-45 | New | DOCSIS 3.1 | 7.1.1.1.2b1 | Rogers, Cogeco | No | 1 year | $ 175.00 + HST |
Technicolor TC4400 | New | DOCSIS 3.1 | SR701343-190628-D | Rogers | No | 1 year | $ 175.00 + HST |
SmartRG SR808ac | New | DOCSIS 3.0 | 1.0.0.14 | Cogeco | Yes, WiFi AC | 1 year | $ 185.00 + HST |
Notes: Modems may be returned for a full refund within 30 days of purchase. To be eligible for refund modems must be returned |
Networking Accessories
Cable | Residential | Installation and Change Fees | Organizations | Modems | Networking Accessories
The following accessories can be used to optimize your network. Please call 613-721-1773 ext. 0 or email support@ncf.ca to confirm availability.
Networking Accessory | Description | Purpose | Warranty | Costs |
---|---|---|---|---|
TP-Link RE305 | Wi-Fi Range Extender N + AC (300 Mbps in 2.4 Ghz band + 867 Mbps in 5Ghz band) | Extends Wi-Fi network range, signal strength and performance | 2 year warranty | $ 65.00 + HST |
Wireless AC Router | Refurbished dual-band routers supporting Wi-Fi N and Wi-Fi AC | Provides Wi-Fi N and Wi-Fi AC. | 90 day warranty | $ 20.00 + HST |
Wireless N Router | Refurbished router supporting Wi-Fi N | Provides Wi-Fi N. | 90 day warranty | $ 10.00 + HST |
TP-Link TL-WN752N | Wi-Fi N Adapter (150 Mbps) | For computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi. | 2 year warranty | $ 19.99 + HST |
TP-Link T1U | Wi-Fi AC Adapter (450 Mbps) | For computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi. | 2 year warranty | $ 29.99 + HST |
TP-Link Archer T2U | Wi-Fi N + AC Adapter (150 Mbps + 450 Mbps) | For computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi. | 2 year warranty | $ 33.99 + HST |
TP-Link Archer T4U | Wi-Fi N + AC Adapter (300 Mbps + 867 Mbps) | For computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi. | 2 year warranty | $ 42.99 + HST |
Ethernet Cable | Cat5e (10 feet) | Connects 2 devices with Ethernet (RJ45) ports like a modem and computer | 1 year warranty | $ 10.00 + HST |