Difference between revisions of "Template:Organizational Cable Pricing"
Jump to navigation
Jump to search
(Created page with "|Cable 500/20 Mbps |Unlimited |Rogers |$25.00/month + tax* |-") |
m |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
|Cable 500/ | {| class="wikitable" | ||
|+Organizational Cable Monthly Pricing | |||
!Speeds (Up To) | |||
!Usage | |||
!Network | |||
!Price | |||
|- | |||
| colspan="4" |'''Current Plans''' | |||
|- | |||
|Cable 30/5 Mbps | |||
|Unlimited | |||
|Rogers | |||
|$59.95/month + HST | |||
|- | |||
|Cable 100/30 Mbps | |||
|Unlimited | |||
|Rogers | |||
|$68.95/month + HST | |||
|- | |||
|Cable 500/30 Mbps | |||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$ | |$104.95/month + HST | ||
|- | |- | ||
| colspan="6" align="left" |<!--* '''ON''': 13% HST; '''QC''': 5% GST--> | |||
'''Notes:''' | |||
- Service is available in Ontario only. | |||
- Registered not-for-profits and charities are eligible for a '''15% discount''' on the organizational account rates. | |||
- The Cable 1024/30 plan is not available for Organizations. | |||
- Static IPs are not available with cable internet service. | |||
- [https://www.ncf.ca/ncf/support/wiki/Cable_Pricing#Installation_and_Change_Fees Installation and Change Fees] apply for installations, moves, speed changes, and modem changes. | |||
|} |
Latest revision as of 16:23, 13 February 2024
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
Cable 100/30 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
Cable 500/30 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
Notes: - Service is available in Ontario only. - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - The Cable 1024/30 plan is not available for Organizations. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. |