Difference between revisions of "Template:Residential Cable Pricing"
Jump to navigation
Jump to search
m |
m |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
|- | |- | ||
| colspan="4" |'''Current Plans''' | | colspan="4" |'''Current Plans''' | ||
|- | |- | ||
|Cable 30/5 Mbps | |Cable 30/5 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$59.95/month + | |$59.95/month + HST | ||
|- | |- | ||
|Cable | |Cable 100/30 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$68.95/month + | |$68.95/month + HST | ||
|- | |- | ||
|Cable 500/ | |Cable 500/30 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$104.95/month + | |$104.95/month + HST | ||
|- | |- | ||
|Cable 1024/ | |Cable 1024/50 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$114.95/month + | |$114.95/month + HST | ||
|- | |- | ||
| colspan="6" align=" | | colspan="6" align="left" |<!--* '''ON''': 13% HST; '''QC''': 5% GST--> | ||
'''Notes:''' | '''Notes:''' | ||
- Service is available in Ontario only. | |||
- Static IPs are not available with cable internet service. | - Static IPs are not available with cable internet service. |
Latest revision as of 16:21, 13 February 2024
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
Cable 100/30 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
Cable 500/30 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
Cable 1024/50 Mbps | Unlimited | Rogers | $114.95/month + HST | ||
Notes: - Service is available in Ontario only. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. |