Difference between revisions of "Template:Residential Cable Pricing"
Jump to navigation
Jump to search
Tag: Manual revert |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 13: | Line 13: | ||
|$59.95/month + HST | |$59.95/month + HST | ||
|- | |- | ||
|Cable | |Cable 100/30 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
Latest revision as of 17:00, 8 October 2025
| Speeds (Up To) | Usage | Network | Price | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
| Cable 100/30 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
| Cable 500/30 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
| Cable 1024/50 Mbps | Unlimited | Rogers | $114.95/month + HST | ||
|
Notes: - Service is available in Ontario only. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. | |||||
