Difference between revisions of "Modem Manuals"
(→TP-Link Modems: adde 9970, updated text) |
|||
Line 24: | Line 24: | ||
==TP-Link Modems== | ==TP-Link Modems== | ||
=== 8951ND, four-port ethernet + "N" wireless=== | === 9970, four-port ethernet + "N" wireless ADSL/VDSL=== | ||
[[File:TD-W9970 quarter view.jpg|border|120px|left]] | |||
* sold from January 2016 | |||
* [http://www.tp-link.com/en/products/details/cat-15_TD-W9970.html 9970 home page] | |||
* [http://www.ncf.ca/ncf/dsl/modem/TD-W9970_V1_UG.pdf User Guide] | |||
* [http://www.tp-link.com/res/down/doc/TD-W9970_V1_QIG.pdf Quick Installation Guide] | |||
* [http://www.tp-link.com/res/down/doc/TD-W9970_V1_Datasheet.pdf Datasheet] | |||
<br clear=all> | |||
=== 8951ND, four-port ethernet + "N" wireless ADSL=== | |||
[[File:TP-Link TD-W8951ND.jpg|border|120px|left]] | [[File:TP-Link TD-W8951ND.jpg|border|120px|left]] | ||
* sold from November 2012 | * sold from November 2012 to December 2015 | ||
* [http://www.tp-link.com/en/products/details/?model=TD-W8951ND 8951G home page] | * [http://www.tp-link.com/en/products/details/?model=TD-W8951ND 8951G home page] | ||
* [http://www.tp-link.com/Resources/document/TD-W8951ND_4.0_User_Guide.pdf User Guide] | * [http://www.tp-link.com/Resources/document/TD-W8951ND_4.0_User_Guide.pdf User Guide] | ||
Line 34: | Line 43: | ||
<br clear=all> | <br clear=all> | ||
=== 8816, single ethernet port=== | === 8816, single ethernet port ADSL=== | ||
[[File:TD-8816-02.jpg|border|120px|left]] | [[File:TD-8816-02.jpg|border|120px|left]] | ||
* sold from December 2011 | * sold from December 2011 | ||
Line 41: | Line 50: | ||
* [http://www.tp-link.com/Resources/document/TD-8816_V7_Datasheet.zip Datasheet] | * [http://www.tp-link.com/Resources/document/TD-8816_V7_Datasheet.zip Datasheet] | ||
* [https://www.ncf.ca/ncf/support/w/images/a/a6/Modem_Info_Pages_-_8816_v1.5.pdf NCF modem installation instruction sheet] | * [https://www.ncf.ca/ncf/support/w/images/a/a6/Modem_Info_Pages_-_8816_v1.5.pdf NCF modem installation instruction sheet] | ||
<br clear=all> | <br clear=all> | ||
=== 8950ND, four-port ethernet + "N" wireless=== | === 8950ND, four-port ethernet + "N" wireless ADSL=== | ||
[[File:TP-Link TD-W8950ND.jpg|border|120px|left]] | [[File:TP-Link TD-W8950ND.jpg|border|120px|left]] | ||
* sold from December 2011 until October 2012 | * sold from December 2011 until October 2012 | ||
Line 53: | Line 61: | ||
<br clear=all> | <br clear=all> | ||
=== 8901G, four-port ethernet + "G" wireless=== | === 8901G, four-port ethernet + "G" wireless ADSL=== | ||
[[File:TD-W8901G-02.jpg|border|120px|left]] | [[File:TD-W8901G-02.jpg|border|120px|left]] | ||
* sold from December 2011 until October 2012 | * sold from December 2011 until October 2012 | ||
Line 61: | Line 69: | ||
* [http://www.tp-link.com/resources/document/datasheet/TD-W8901G_ds.zip Datasheet] | * [http://www.tp-link.com/resources/document/datasheet/TD-W8901G_ds.zip Datasheet] | ||
<br clear=all> | <br clear=all> | ||
===8616, one-port modem only=== | ===8616, one-port modem only=== |
Revision as of 11:52, 24 December 2015
The manual for your NCF-supplied DSL modem can be found at the links below.
For instructions on how to configure these modems, see Modem Configuration (DSL)
SmartRG Modem
SR505N, four-port ethernet + "N" wireless
- sold from September 2014
- home page
- data sheet
- modem manual
- NCF modem instruction sheet
- Modem Configuration (DSL) SmartRG SR505N
Sagemcom Modem
2864, four-port ethernet + "N" wireless
- sold from November 2013 to August 2014
- There do not seem to be any manuals available from the manufacturer for this modem
- Modem Configuration (DSL) Sagemcom 2864
- Sagemcom 2864 set-up PDF
TP-Link Modems
9970, four-port ethernet + "N" wireless ADSL/VDSL
- sold from January 2016
- 9970 home page
- User Guide
- Quick Installation Guide
- Datasheet
8951ND, four-port ethernet + "N" wireless ADSL
- sold from November 2012 to December 2015
- 8951G home page
- User Guide
- Quick Installation Guide
- Datasheet
- NCF modem installation instruction sheet
8816, single ethernet port ADSL
- sold from December 2011
- 8816 home page
- User Guide
- Datasheet
- NCF modem installation instruction sheet
8950ND, four-port ethernet + "N" wireless ADSL
- sold from December 2011 until October 2012
- 8950G home page
- User Guide
- Quick Installation Guide
- Datasheet
8901G, four-port ethernet + "G" wireless ADSL
- sold from December 2011 until October 2012
- 8901G home page
- User Guide
- Quick Installation Guide
- Datasheet
8616, one-port modem only
Very rarely encountered. Strictly a modem, does not have the capability to dynamically assign an IP address to any hosts. User must assign one manually. The modem manual details the process well in Section 3.1. NOTE: This does not supply the user with a Static IP address.
Note that configuring this device on a computer with more than one Ethernet interface requires that you temporarily disable one of them, due to the 8616's lack of DHCP services. So, issue a terminal command of "ifconfig eth0 down" before configuring the modem. The modem only requires a VPI and VCI. It is not necessary to specify PVC2.
Thomson Gateways
NCF sold Thomson modems prior to December 2011. Before 2010, Thomson Gateway (TG) DSL modems ('gateways') were called 'SpeedTouch' (ST).
TG585 DSL modem version 8, four-port ethernet + wireless
- sold from summer of 2011 until December 2011
- Setup and User Guide
- Guide d'installation et de l'utilisateur
- Datasheet
TG585 DSL modem version 7, four-port ethernet + wireless
- sold from late 2009 until spring 2011
- Setup and User Guide
- Guide d'installation et de l'utilisateur
- Datasheet
ST585 DSL modem version 6, four-port ethernet + wireless
- sold until approx late 2009
- Setup and User Guide
- Guide d'installation et de l'utilisateur
ST516 modem version 6, single ethernet port
- sold until December 2011
- Setup and User Guide
- Guide d'installation et de l'utilisateur
- Datasheet