Difference between revisions of "Modem Configuration"
Jump to navigation
Jump to search
m (Tablelized) |
m |
||
Line 1: | Line 1: | ||
Modems are available for sale to NCF members only. If you don't require configuration, modem sales can be handled over-the-counter in the office. | Modems are available for sale to NCF members only. If you don't require configuration, modem sales can be handled over-the-counter in the office. | ||
Line 110: | Line 109: | ||
|Not sold by NCF | |Not sold by NCF | ||
|} | |} | ||
=See also= | =See also= | ||
*[[Dynamic DNS]] | *[[Dynamic DNS]] |
Revision as of 09:59, 6 February 2019
Modems are available for sale to NCF members only. If you don't require configuration, modem sales can be handled over-the-counter in the office.
You have several choices:
Modem | Configuration | DSL Type1 | DSL Speeds Supported2(in Mbps) | WiFi3 | Ethernet Ports | Sales History at NCF4 |
---|---|---|---|---|---|---|
SmartRG SR506n | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold from Aug 2018 to present |
TP-Link TD-W9970 | Link | VDSL | 10/7 to 50/10 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold from Jan 2016 to Oct 2017 |
SmartRG SR505N | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11N) | 1 Gigabit, 4 Fast ports | sold from Sep 2014 to Aug 2018 |
TP-Link TD-W8961ND | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold between February 2016 to October 2017 |
TP-Link TD-W8951ND | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold between November 2012 to January 2016 |
TP-Link TD-8816 | Link | ADSL | 6/0.8 to 15/1 | NA | 1 Fast port | sold from December 2011 to October 2017 |
Sagemcom 2864 | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold between November 2013 to August 2014 |
TP-Link TD-W8901G | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 3 (802.11G) | 4 Fast ports | sold between December 2011 and October 2012 |
TP-Link TD-W8950ND | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold between December 2011 and October 2012 |
SpeedTouch | Link | ADSL | 6/0.8 to 15/1 | Varies | Varies | sold until the fall of 2011 |
Bell Home Hub 1000 or Sagemcom FAST4350 | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11N) | 4 Fast ports | Not sold by NCF |
Bell Home Hub 2000 or Sagemcom FAST5250 | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 5 (802.11AC) | 4 Fast ports | Not sold by NCF |
See also
External links
- Harden your router/wireless router - good advice on modem setings