Difference between revisions of "Template:Organizational DSL Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 46: | Line 46: | ||
'''Notes:''' | '''Notes:''' | ||
- Registered not-for-profits and charities are eligible | - Registered not-for-profits and charities are eligible for a '''15% discount''' on the organizational account rates. | ||
- [[#Modems|Modem]] must match the DSL type (i.e., VDSL modem for VDSL service) | - [[#Modems|Modem]] must match the DSL type (i.e., VDSL modem for VDSL service) |
Revision as of 10:01, 10 October 2019
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/1 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
16/1 Mbps | ADSL | $54.95/month + tax* | $61.95/month + tax* |
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* |
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* |
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* |
* ON: 13% HST; QC: 5% GST Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |