Difference between revisions of "Historical Pricing"
m |
|||
| Line 96: | Line 96: | ||
==Organizational== | ==Organizational== | ||
{{Template:Pricing Links}}{ | {{Template:Pricing Links}} | ||
{| class="wikitable" | |||
|+Organizational DSL Monthly Pricing | |||
!Speeds (Up To) | |||
!DSL Type | |||
!Unlimited Usage | |||
on Active Bell Line | |||
!Unlimited Usage | |||
on Dry Loop | |||
|- | |||
|6/0.8 Mbps | |||
|ADSL | |||
|$49.95/month + tax* | |||
|- | |||
|10/7 Mbps | |||
|VDSL | |||
|$49.95/month + tax* | |||
|$56.95/month + tax* | |||
|- | |||
|16/10 Mbps | |||
|VDSL | |||
|$59.95/month + tax* | |||
|$66.95/month + tax* | |||
|- | |||
|25/10 Mbps | |||
|VDSL | |||
|$64.95/month + tax* | |||
|$71.95/month + tax* | |||
|- | |||
|50/10 Mbps | |||
|VDSL | |||
|$69.95/month + tax* | |||
|$76.95/month + tax* | |||
|- | |||
|- | |||
| colspan="6" |'''Grandfathered plans''' | |||
|- | |||
|10/1 Mbps** | |||
|ADSL | |||
|$49.95/month + tax* | |||
|$56.95/month + tax* | |||
|- | |||
|16/1 Mbps** | |||
|ADSL | |||
|$54.95/month + tax* | |||
|$61.95/month + tax* | |||
|- | |||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | |||
** These plans are no longer available for new DSL signups as of April 1st 2020. | |||
'''Notes:''' | |||
- Registered not-for-profits and charities are eligible for a '''15% discount''' on the organizational account rates. | |||
- Optional static IP is $4 + tax per month. | |||
|} | |||
==Organizational== | ==Organizational== | ||
{{Template:Pricing Links}}<blockquote><big>On February 1, 2021, our Organizational DSL dry line pricing changed. See below for our current rates.</big></blockquote>{{Template:Organizational DSL Pricing}} | {{Template:Pricing Links}}<blockquote><big>On February 1, 2021, our Organizational DSL dry line pricing changed. See below for our current rates.</big></blockquote>{{Template:Organizational DSL Pricing}} | ||
Revision as of 17:05, 11 March 2021
Disclaimer: This page details NCF's historical pricing for its products and services. These prices are no longer in effect, please see our current pricing.
DSL
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Residential
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
On February 1, 2021, our Residential DSL and dry line pricing changed. See below for our current rates.
April 1, 2020
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | ||
| 6/0.8 Mbps | ADSL | $35.95/month + tax* | $42.95/month + tax* | ||
| 15/10 Mbps | VDSL | $41.95/month + tax* | $48.95/month + tax* | ||
| 25/10 Mbps | VDSL | $48.95/month + tax* | $55.95/month + tax* | ||
| 50/10 Mbps | VDSL | $52.95/month + tax* | $59.95/month + tax* | ||
| Grandfathered plans | |||||
| 2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
| 7/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | ||
| 10/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | ||
| 10/7 Mbps** | VDSL | $36.95/month + tax* | $43.95/month + tax* | ||
| 15/1 Mbps** | ADSL | $41.95/month + tax* | $48.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Optional static IP is $4 + tax per month. | |||||
June 26, 2019
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
July 3, 2018
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
October 12, 2016
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
May 1, 2016
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
January 15, 2016
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Organizational
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop | ||
|---|---|---|---|---|---|
| 6/0.8 Mbps | ADSL | $49.95/month + tax* | |||
| 10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | ||
| 16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* | ||
| 25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* | ||
| 50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* | ||
| Grandfathered plans | |||||
| 10/1 Mbps** | ADSL | $49.95/month + tax* | $56.95/month + tax* | ||
| 16/1 Mbps** | ADSL | $54.95/month + tax* | $61.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Optional static IP is $4 + tax per month. | |||||
Organizational
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
On February 1, 2021, our Organizational DSL dry line pricing changed. See below for our current rates.
| Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop | ||
|---|---|---|---|---|---|
| 6/0.8 Mbps | ADSL | $49.95/month + tax* | $54.95/month + tax* | ||
| 10/7 Mbps | VDSL | $49.95/month + tax* | $54.95/month + tax* | ||
| 16/10 Mbps | VDSL | $59.95/month + tax* | $64.95/month + tax* | ||
| 25/10 Mbps | VDSL | $64.95/month + tax* | $69.95/month + tax* | ||
| 50/10 Mbps | VDSL | $69.95/month + tax* | $74.95/month + tax* | ||
| Grandfathered plans | |||||
| 10/1 Mbps** | ADSL | $49.95/month + tax* | $54.95/month + tax* | ||
| 16/1 Mbps** | ADSL | $54.95/month + tax* | $59.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL sign-ups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the monthly organizational rates. - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, re-activations and line changes. | |||||
