Difference between revisions of "Template:Organizational Cable Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 32: | Line 32: | ||
'''Notes:''' | '''Notes:''' | ||
- Service is available | - Service is available in Ontario only. | ||
- Registered not-for-profits and charities are eligible for a '''15% discount''' on the organizational account rates. | - Registered not-for-profits and charities are eligible for a '''15% discount''' on the organizational account rates. |
Revision as of 10:10, 22 September 2021
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 5/1 Mbps | Unlimited | Rogers | $46.95/month + HST | ||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
Cable 75/10 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
Cable 500/20 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
Notes: - Service is available in Ontario only. - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - The Cable 1024/30 plan is not available for Organizations. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. |