Difference between revisions of "Template:Residential Cable Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 32: | Line 32: | ||
'''Notes:''' | '''Notes:''' | ||
- Service is available in Ontario only. | - Service is available in Ontario only. | ||
- Static IPs are not available with cable internet service. | - Static IPs are not available with cable internet service. | ||
- [https://www.ncf.ca/ncf/support/wiki/Cable_Pricing#Installation_and_Change_Fees Installation and Change Fees] apply for installations, moves, speed changes, and modem changes. | - [https://www.ncf.ca/ncf/support/wiki/Cable_Pricing#Installation_and_Change_Fees Installation and Change Fees] apply for installations, moves, speed changes, and modem changes. | ||
|} | |} |
Revision as of 14:04, 30 September 2021
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
Cable 75/10 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
Cable 500/20 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
Cable 1024/30 Mbps | Unlimited | Rogers | $114.95/month + HST | ||
Notes: - Service is available in Ontario only. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. |