Difference between revisions of "Template:Residential DSL Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 13: | Line 13: | ||
|$42.95/month + tax* | |$42.95/month + tax* | ||
|- | |- | ||
|7/1** | |7/1 Mbps** | ||
|ADSL | |ADSL | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|- | |- | ||
|10/1** | |10/1 Mbps** | ||
|ADSL | |ADSL | ||
|$36.95/month + tax* | |$36.95/month + tax* | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|- | |- | ||
|10/7** | |10/7 Mbps** | ||
|VDSL | |VDSL | ||
|$36.95/month + tax* | |$36.95/month + tax* |
Revision as of 16:16, 4 March 2020
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $35.95/month + tax* | $42.95/month + tax* |
7/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* |
10/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* |
10/7 Mbps** | VDSL | $36.95/month + tax* | $43.95/month + tax* |
15/1 Mbps | ADSL | $41.95/month + tax* | $48.95/month + tax* |
15/10 Mbps | VDSL | $41.95/month + tax* | $48.95/month + tax* |
25/10 Mbps | VDSL | $48.95/month + tax* | $55.95/month + tax* |
50/10 Mbps | VDSL | $52.95/month + tax* | $59.95/month + tax* |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |