Difference between revisions of "Template:Residential DSL Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 41: | Line 41: | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$55.95/month + tax* | |$55.95/month + tax* | ||
|$55 | |$55.95/month + tax* | ||
|$60.95/month + tax* | |$60.95/month + tax* | ||
|- | |- |
Revision as of 10:41, 19 January 2021
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
Unlimited Usage
On Active Bell Line (as of Feb 1, 2021) |
Unlimited Usage
On Dry Loop (as of Feb 1, 2021) |
---|---|---|---|---|---|
Current Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | $25.00/month + tax* | $30.00/month + tax* |
6/0.8 Mbps | ADSL | $35.95/month + tax* | $42.95/month + tax* | $39.95/month + tax* | $44.95/month + tax* |
15/10 Mbps | VDSL | $41.95/month + tax* | $48.95/month + tax* | $48.95/month + tax* | $53.95/month + tax* |
25/10 Mbps | VDSL | $48.95/month + tax* | $55.95/month + tax* | $55.95/month + tax* | $60.95/month + tax* |
50/10 Mbps | VDSL | $52.95/month + tax* | $59.95/month + tax* | $58.95/month + tax* | $63.95/month + tax* |
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
7/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | $43.95/month + tax* | $48.95/month + tax* |
10/1 Mbps** | ADSL | $36.95/month + tax* | $43.95/month + tax* | $43.95/month + tax* | $48.95/month + tax* |
10/7 Mbps** | VDSL | $36.95/month + tax* | $43.95/month + tax* | $43.95/month + tax* | $48.95/month + tax* |
15/1 Mbps** | ADSL | $41.95/month + tax* | $48.95/month + tax* | $48.95/month + tax* | $53.95/month + tax* |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |