Difference between revisions of "Template:Organizational DSL Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Organizational DSL Monthly Pricing | |+Organizational DSL Monthly Pricing | ||
!Speeds (Up To) | !Speeds (Up To) | ||
!DSL Type | !DSL Type |
Revision as of 17:22, 19 January 2021
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
Unlimited Usage
on Active Bell Line (as of Feb. 1, 2021) |
Unlimited Usage
on Dry Loop (as of Feb. 1, 2021) |
---|---|---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* | $49.95/month + tax* | $54.95/month + tax* |
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* | $49.95/month + tax* | $54.95/month + tax* |
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* | $59.95/month + tax* | $64.95/month + tax* |
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* | $64.95/month + tax* | $69.95/month + tax* |
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* | $69.95/month + tax* | $74.95/month + tax* |
Grandfathered plans | |||||
10/1 Mbps** | ADSL | $49.95/month + tax* | $56.95/month + tax* | $49.95/month + tax* | $54.95/month + tax* |
16/1 Mbps** | ADSL | $54.95/month + tax* | $61.95/month + tax* | $54.95/month + tax* | $59.95/month + tax* |
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |