Difference between revisions of "Template:Residential DSL Pricing"
Jump to navigation
Jump to search
m |
|||
Line 7: | Line 7: | ||
!Unlimited Usage | !Unlimited Usage | ||
On Dry Loop | On Dry Loop | ||
|- | |- | ||
| colspan="4" |'''Current Plans''' | | colspan="4" |'''Current Plans''' | ||
Line 18: | Line 12: | ||
|CAF 6/0.8 Mbps | |CAF 6/0.8 Mbps | ||
|ADSL | |ADSL | ||
|$25.00/month + tax* | |$25.00/month + tax* | ||
|$30.00/month + tax* | |$30.00/month + tax* | ||
Line 25: | Line 17: | ||
|6/0.8 Mbps | |6/0.8 Mbps | ||
|ADSL | |ADSL | ||
|$39.95/month + tax* | |$39.95/month + tax* | ||
|$44.95/month + tax* | |$44.95/month + tax* | ||
Line 32: | Line 22: | ||
|15/10 Mbps | |15/10 Mbps | ||
|VDSL | |VDSL | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$53.95/month + tax* | |$53.95/month + tax* | ||
Line 39: | Line 27: | ||
|25/10 Mbps | |25/10 Mbps | ||
|VDSL | |VDSL | ||
|$55.95/month + tax* | |$55.95/month + tax* | ||
|$60.95/month + tax* | |$60.95/month + tax* | ||
Line 46: | Line 32: | ||
|50/10 Mbps | |50/10 Mbps | ||
|VDSL | |VDSL | ||
|$58.95/month + tax* | |$58.95/month + tax* | ||
|$63.95/month + tax* | |$63.95/month + tax* | ||
Line 55: | Line 39: | ||
|2Mbps** | |2Mbps** | ||
|ADSL | |ADSL | ||
|$20.95/month + tax* | |$20.95/month + tax* | ||
|$27.95/month + tax | |$27.95/month + tax | ||
Line 62: | Line 44: | ||
|7/1 Mbps** | |7/1 Mbps** | ||
|ADSL | |ADSL | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
Line 69: | Line 49: | ||
|10/1 Mbps** | |10/1 Mbps** | ||
|ADSL | |ADSL | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
Line 76: | Line 54: | ||
|10/7 Mbps** | |10/7 Mbps** | ||
|VDSL | |VDSL | ||
|$43.95/month + tax* | |$43.95/month + tax* | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
Line 83: | Line 59: | ||
|15/1 Mbps** | |15/1 Mbps** | ||
|ADSL | |ADSL | ||
|$48.95/month + tax* | |$48.95/month + tax* | ||
|$53.95/month + tax* | |$53.95/month + tax* |
Latest revision as of 14:55, 8 March 2021
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
---|---|---|---|---|---|
Current Plans | |||||
CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | ||
6/0.8 Mbps | ADSL | $39.95/month + tax* | $44.95/month + tax* | ||
15/10 Mbps | VDSL | $48.95/month + tax* | $53.95/month + tax* | ||
25/10 Mbps | VDSL | $55.95/month + tax* | $60.95/month + tax* | ||
50/10 Mbps | VDSL | $58.95/month + tax* | $63.95/month + tax* | ||
Grandfathered plans | |||||
2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
7/1 Mbps** | ADSL | $43.95/month + tax* | $48.95/month + tax* | ||
10/1 Mbps** | ADSL | $43.95/month + tax* | $48.95/month + tax* | ||
10/7 Mbps** | VDSL | $43.95/month + tax* | $48.95/month + tax* | ||
15/1 Mbps** | ADSL | $48.95/month + tax* | $53.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |