Difference between revisions of "Template:Residential Cable Pricing"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |+Residential Cable Monthly Pricing !Speeds (Up To) !Usage !Network !Price |- | colspan="4" |'''Current Plans''' |- |Cable 5/1 Mbps |Unlimited |Rogers |$4...") |
m |
||
Line 39: | Line 39: | ||
- Static IPs are not available with cable internet service. | - Static IPs are not available with cable internet service. | ||
- [https://www.ncf.ca/ncf/support/wiki/ | - [https://www.ncf.ca/ncf/support/wiki/Cable_Pricing#Installation_and_Change_Fees Installation and Change Fees] apply for installations, moves, upgrades, downgrades, reactivations and line changes. | ||
|} | |} |
Revision as of 20:52, 15 September 2021
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 5/1 Mbps | Unlimited | Rogers | $46.95/month + tax* | ||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + tax* | ||
Cable 75/10 Mbps | Unlimited | Rogers | $68.95/month + tax* | ||
Cable 500/20 Mbps | Unlimited | Rogers | $104.95/month + tax* | ||
Cable 1024/30 Mbps | Unlimited | Rogers | $114.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
Notes: - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |