Difference between revisions of "Template:Residential Cable Pricing"
Jump to navigation
Jump to search
m |
m |
||
Line 11: | Line 11: | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$46.95/month + | |$46.95/month + HST | ||
|- | |- | ||
|Cable 30/5 Mbps | |Cable 30/5 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$59.95/month + | |$59.95/month + HST | ||
|- | |- | ||
|Cable 75/10 Mbps | |Cable 75/10 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$68.95/month + | |$68.95/month + HST | ||
|- | |- | ||
|Cable 500/20 Mbps | |Cable 500/20 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$104.95/month + | |$104.95/month + HST | ||
|- | |- | ||
|Cable 1024/30 Mbps | |Cable 1024/30 Mbps | ||
|Unlimited | |Unlimited | ||
|Rogers | |Rogers | ||
|$114.95/month + | |$114.95/month + HST | ||
|- | |- | ||
| colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | | colspan="6" align="center" |<!--* '''ON''': 13% HST; '''QC''': 5% GST--> | ||
'''Notes:''' | '''Notes:''' | ||
- Service is available in Ontario only. | |||
- Static IPs are not available with cable internet service. | - Static IPs are not available with cable internet service. |
Revision as of 08:45, 16 September 2021
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 5/1 Mbps | Unlimited | Rogers | $46.95/month + HST | ||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
Cable 75/10 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
Cable 500/20 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
Cable 1024/30 Mbps | Unlimited | Rogers | $114.95/month + HST | ||
Notes: - Service is available in Ontario only. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. |