Difference between revisions of "Template:Residential Cable Pricing"
Jump to navigation
Jump to search
m |
|||
| Line 32: | Line 32: | ||
'''Notes:''' | '''Notes:''' | ||
- | - Optional static IP is $4 + tax per month. | ||
- | - [https://www.ncf.ca/ncf/support/wiki/Pricing#Modems Modem] | ||
- [https://www.ncf.ca/ncf/support/wiki/ | - [https://www.ncf.ca/ncf/support/wiki/Pricing#Installation_and_Change_Fees Installation and Change Fees] apply for installations, moves, upgrades, downgrades, reactivations and line changes. | ||
|} | |} | ||
Revision as of 16:59, 8 October 2025
| Speeds (Up To) | Usage | Network | Price | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
| Cable 100/30 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
| Cable 500/30 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
| Cable 1024/50 Mbps | Unlimited | Rogers | $114.95/month + HST | ||
|
Notes: - Optional static IP is $4 + tax per month. - Modem - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. | |||||
