Difference between revisions of "Template:Residential Fibre Pricing"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
| colspan="4" |'''Current Plans''' | | colspan="4" |'''Current Plans''' | ||
|- | |- | ||
|Fibre 500/500 | |Fibre 500/500 Mbps | ||
|Unlimited | |Unlimited | ||
|Bell | |Bell | ||
|$104.95/month + HST | |$104.95/month + HST | ||
|- | |- | ||
|Fibre 1000/940 | |Fibre 1000/940 Mbps | ||
|Unlimited | |Unlimited | ||
|Bell | |Bell | ||
|$109.95/month + HST | |$109.95/month + HST | ||
|- | |- | ||
|Fibre 1500/940 | |Fibre 1500/940 Mbps | ||
|Unlimited | |Unlimited | ||
|Bell | |Bell | ||
Latest revision as of 14:05, 13 November 2025
| Speeds (Up To) | Usage | Network | Price | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| Fibre 500/500 Mbps | Unlimited | Bell | $104.95/month + HST | ||
| Fibre 1000/940 Mbps | Unlimited | Bell | $109.95/month + HST | ||
| Fibre 1500/940 Mbps | Unlimited | Bell | $114.95/month + HST | ||
|
Notes: - Optional static IP is $4 + tax per month. - Modem - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. | |||||
