Template:Residential Cable Pricing
Jump to navigation
Jump to search
Speeds (Up To) | Usage | Network | Price | ||
---|---|---|---|---|---|
Current Plans | |||||
Cable 5/1 Mbps | Unlimited | Rogers | $46.95/month + HST | ||
Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
Cable 75/10 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
Cable 500/20 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
Cable 1024/30 Mbps | Unlimited | Rogers | $114.95/month + HST | ||
Notes: - Service is available in Ontario only. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. |