Template:Residential DSL Pricing
Jump to navigation
Jump to search
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* |
10/1 Mbps | ADSL | $30.95/month + tax* | $37.95/month + tax* |
10/7 Mbps | VDSL | $30.95/month + tax* | $37.95/month + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $44.95/month + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $46.95/month + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $51.95/month + tax* |
50/10 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
* ON: 13% HST; QC: 5% GST Note: Modem must match the DSL type (i.e., VDSL modem for VDSL service). |