Template:Organizational DSL Pricing
Revision as of 09:11, 10 October 2019 by Xx176 (talk | contribs) (Xx176 moved page Template:Organizational DSL Rates to Template:Organizational DSL Pricing)
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/1 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
16/1 Mbps | ADSL | $54.95/month + tax* | $61.95/month + tax* |
16/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* |
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* |
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* |
* ON: 13% HST; QC: 5% GST Note: Registered not-for-profits and charities are eligible to a 15% discount on the organizational account rates. |