Difference between revisions of "Residential DSL Rates"
m (Redirected page to Template:Residential DSL Pricing) |
m |
||
Line 1: | Line 1: | ||
#REDIRECT [[Template:Residential DSL Pricing]] | #REDIRECT [[Template:Residential DSL Pricing]] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |+Residential DSL Monthly Pricing | ||
+ | !Speeds (Up To) | ||
+ | !DSL Type | ||
+ | !Unlimited Usage | ||
+ | On Active Bell Line | ||
+ | !Unlimited Usage | ||
+ | On Dry Loop | ||
+ | |- | ||
+ | |6/0.8 Mbps | ||
+ | |ADSL | ||
+ | |$32.95/month + tax* | ||
+ | |$39.95/month + tax* | ||
+ | |- | ||
+ | |7/1 Mbps | ||
+ | |ADSL | ||
+ | |$32.95/month + tax* | ||
+ | |$39.95/month + tax* | ||
+ | |- | ||
+ | |10/1 Mbps | ||
+ | |ADSL | ||
+ | |$30.95/month + tax* | ||
+ | |$37.95/month + tax* | ||
+ | |- | ||
+ | |10/7 Mbps | ||
+ | |VDSL | ||
+ | |$30.95/month + tax* | ||
+ | |$37.95/month + tax* | ||
+ | |- | ||
+ | |15/1 Mbps | ||
+ | |ADSL | ||
+ | |$37.95/month + tax* | ||
+ | |$44.95/month + tax* | ||
+ | |- | ||
+ | |15/10 Mbps | ||
+ | |VDSL | ||
+ | |$39.95/month + tax* | ||
+ | |$46.95/month + tax* | ||
+ | |- | ||
+ | |25/10 Mbps | ||
+ | |VDSL | ||
+ | |$44.95/month + tax* | ||
+ | |$51.95/month + tax* | ||
+ | |- | ||
+ | |50/10 Mbps | ||
+ | |VDSL | ||
+ | |$49.95/month + tax* | ||
+ | |$56.95/month + tax* | ||
+ | |- | ||
+ | | colspan="4" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST <br> '''Note:''' Modem must match the DSL type (i.e., VDSL modem for VDSL service). | ||
+ | |} |
Revision as of 10:15, 10 October 2019
Redirect to:
Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* |
10/1 Mbps | ADSL | $30.95/month + tax* | $37.95/month + tax* |
10/7 Mbps | VDSL | $30.95/month + tax* | $37.95/month + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $44.95/month + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $46.95/month + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $51.95/month + tax* |
50/10 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
* ON: 13% HST; QC: 5% GST Note: Modem must match the DSL type (i.e., VDSL modem for VDSL service). |