Difference between revisions of "Template:Organizational Cable Pricing"
(Created page with "|Cable 500/20 Mbps |Unlimited |Rogers |$25.00/month + tax* |-") |
m |
||
Line 1: | Line 1: | ||
− | | | + | {| class="wikitable" |
− | |Unlimited | + | |+Organizational DSL Monthly Pricing |
− | + | !Speeds (Up To) | |
− | + | !DSL Type | |
+ | !Unlimited Usage | ||
+ | on Active Bell Line | ||
+ | !Unlimited Usage | ||
+ | on Dry Loop | ||
|- | |- | ||
+ | |6/0.8 Mbps | ||
+ | |ADSL | ||
+ | |$49.95/month + tax* | ||
+ | |$54.95/month + tax* | ||
+ | |- | ||
+ | |10/7 Mbps | ||
+ | |VDSL | ||
+ | |$49.95/month + tax* | ||
+ | |$54.95/month + tax* | ||
+ | |- | ||
+ | |16/10 Mbps | ||
+ | |VDSL | ||
+ | |$59.95/month + tax* | ||
+ | |$64.95/month + tax* | ||
+ | |- | ||
+ | |25/10 Mbps | ||
+ | |VDSL | ||
+ | |$64.95/month + tax* | ||
+ | |$69.95/month + tax* | ||
+ | |- | ||
+ | |50/10 Mbps | ||
+ | |VDSL | ||
+ | |$69.95/month + tax* | ||
+ | |$74.95/month + tax* | ||
+ | |- | ||
+ | |- | ||
+ | | colspan="6" |'''Grandfathered plans''' | ||
+ | |- | ||
+ | |10/1 Mbps** | ||
+ | |ADSL | ||
+ | |$49.95/month + tax* | ||
+ | |$54.95/month + tax* | ||
+ | |- | ||
+ | |16/1 Mbps** | ||
+ | |ADSL | ||
+ | |$54.95/month + tax* | ||
+ | |$59.95/month + tax* | ||
+ | |- | ||
+ | | colspan="6" align="center" |* '''ON''': 13% HST; '''QC''': 5% GST | ||
+ | ** These plans are no longer available for new DSL signups as of April 1st 2020. | ||
+ | |||
+ | '''Notes:''' | ||
+ | |||
+ | - Registered not-for-profits and charities are eligible for a '''15% discount''' on the organizational account rates. | ||
+ | |||
+ | - Optional static IP is $4 + tax per month. | ||
+ | |||
+ | - [[#Modems|Modem]] must match the DSL type (i.e., VDSL modem for VDSL service) | ||
+ | |||
+ | - [[#Installation and Change Fees|Installation and Change Fees]] apply for installations, moves, upgrades, downgrades, reactivations and line changes. | ||
+ | |} |
Revision as of 21:54, 15 September 2021
Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop | ||
---|---|---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $54.95/month + tax* | ||
10/7 Mbps | VDSL | $49.95/month + tax* | $54.95/month + tax* | ||
16/10 Mbps | VDSL | $59.95/month + tax* | $64.95/month + tax* | ||
25/10 Mbps | VDSL | $64.95/month + tax* | $69.95/month + tax* | ||
50/10 Mbps | VDSL | $69.95/month + tax* | $74.95/month + tax* | ||
Grandfathered plans | |||||
10/1 Mbps** | ADSL | $49.95/month + tax* | $54.95/month + tax* | ||
16/1 Mbps** | ADSL | $54.95/month + tax* | $59.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. |