Difference between revisions of "Modem Configuration"
Jump to navigation
Jump to search
m (Tablelized) |
|||
Line 1: | Line 1: | ||
<div class="ncfrightbox"> {{Template:Modem Links}} </div> | <div class="ncfrightbox"> {{Template:Modem Links}} </div> | ||
Modems are available for sale to NCF members only. If you don't require configuration, modem sales can be handled over-the-counter in the office. | Modems are available for sale to NCF members only. If you don't require configuration, modem sales can be handled over-the-counter in the office. | ||
You have several choices: | You have several choices: | ||
= | {| class="wikitable mw-collapsible" | ||
|+DSL Modems | |||
!Modem | |||
!Configuration | |||
!DSL Type<sup>1</sup> | |||
!DSL Speeds Supported<sup>2</sup>(in Mbps) | |||
!WiFi<sup>3</sup> | |||
!Ethernet Ports | |||
!Sales History at NCF<sup>4</sup> | |||
|- | |||
|[[SmartRG SR506n]] | |||
|[[SmartRG SR506n#Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 4 (802.11N) | |||
|4 Fast ports | |||
|sold from Aug 2018 to present | |||
|- | |||
|TP-Link TD-W9970 | |||
|[[TP-Link TD-W9970 Configuration|Link]] | |||
|VDSL | |||
|10/7 to 50/10 | |||
|Wi-Fi 4 (802.11N) | |||
|4 Fast ports | |||
|sold from Jan 2016 to Oct 2017 | |||
|- | |||
|SmartRG SR505N | |||
|[[SmartRG SR505N Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 4 (802.11N) | |||
|1 Gigabit, 4 Fast ports | |||
|sold from Sep 2014 to Aug 2018 | |||
|- | |||
|TP-Link TD-W8961ND | |||
|[[TP-Link TD-W8961ND Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 4 (802.11N) | |||
|4 Fast ports | |||
|sold between February 2016 to October 2017 | |||
|- | |||
|TP-Link TD-W8951ND | |||
|[[TP-Link TD-W8951ND Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 4 (802.11N) | |||
|4 Fast ports | |||
|sold between November 2012 to January 2016 | |||
|- | |||
|TP-Link TD-8816 | |||
|[[TP-Link TD-8816 Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|NA | |||
|1 Fast port | |||
|sold from December 2011 to October 2017 | |||
|- | |||
|Sagemcom 2864 | |||
|[[Sagemcom 2864 Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 4 (802.11N) | |||
|4 Fast ports | |||
|sold between November 2013 to August 2014 | |||
|- | |||
|TP-Link TD-W8901G | |||
|[[TP-Link TD-W8901G Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 3 (802.11G) | |||
|4 Fast ports | |||
|sold between December 2011 and October 2012 | |||
|- | |||
|TP-Link TD-W8950ND | |||
|[[TP-Link TD-W8950ND Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 4 (802.11N) | |||
|4 Fast ports | |||
|sold between December 2011 and October 2012 | |||
|- | |||
|SpeedTouch | |||
|[[SpeedTouch Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Varies | |||
|Varies | |||
|sold until the fall of 2011 | |||
|- | |||
|[[Modem Manuals#Bell Home Hub 1000, four ethernet ports, wireless "N" ADSL+VDSL|Bell Home Hub 1000 or Sagemcom FAST4350]] | |||
|[[Bell Home Hub 1000 Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 4 (802.11N) | |||
|4 Fast ports | |||
|Not sold by NCF | |||
|- | |||
|[[Modem Manuals#Bell Home Hub 2000, four ethernet ports, wireless "AC" ADSL+VDSL|Bell Home Hub 2000 or Sagemcom FAST5250]] | |||
|[[Bell Home Hub 2000 Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 5 (802.11AC) | |||
|4 Fast ports | |||
|Not sold by NCF | |||
|} | |||
{{:Template:Quick Facts (all modems)}} | {{:Template:Quick Facts (all modems)}} | ||
=See also= | =See also= | ||
*[[Dynamic DNS]] | *[[Dynamic DNS]] |
Revision as of 09:46, 6 February 2019
Modems are available for sale to NCF members only. If you don't require configuration, modem sales can be handled over-the-counter in the office.
You have several choices:
Modem | Configuration | DSL Type1 | DSL Speeds Supported2(in Mbps) | WiFi3 | Ethernet Ports | Sales History at NCF4 |
---|---|---|---|---|---|---|
SmartRG SR506n | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold from Aug 2018 to present |
TP-Link TD-W9970 | Link | VDSL | 10/7 to 50/10 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold from Jan 2016 to Oct 2017 |
SmartRG SR505N | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11N) | 1 Gigabit, 4 Fast ports | sold from Sep 2014 to Aug 2018 |
TP-Link TD-W8961ND | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold between February 2016 to October 2017 |
TP-Link TD-W8951ND | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold between November 2012 to January 2016 |
TP-Link TD-8816 | Link | ADSL | 6/0.8 to 15/1 | NA | 1 Fast port | sold from December 2011 to October 2017 |
Sagemcom 2864 | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold between November 2013 to August 2014 |
TP-Link TD-W8901G | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 3 (802.11G) | 4 Fast ports | sold between December 2011 and October 2012 |
TP-Link TD-W8950ND | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11N) | 4 Fast ports | sold between December 2011 and October 2012 |
SpeedTouch | Link | ADSL | 6/0.8 to 15/1 | Varies | Varies | sold until the fall of 2011 |
Bell Home Hub 1000 or Sagemcom FAST4350 | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11N) | 4 Fast ports | Not sold by NCF |
Bell Home Hub 2000 or Sagemcom FAST5250 | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 5 (802.11AC) | 4 Fast ports | Not sold by NCF |
DSL Quick Configuration Info | |
---|---|
VPI / VCI (ADSL) | 0.35 |
VLAN (VDSL) | 35 |
Protocol | PPPoE |
DSL username | (eg. aa999@ncf.ca) |
DSL Password | Starts with 'ncf' (not the same
as your NCF Start Page login) |
See also
External links
- Harden your router/wireless router - good advice on modem setings