Difference between revisions of "Pricing"
m |
|||
| (16 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Disclaimer: This page details NCF's current pricing for its products and services. In the case of any pricing discrepancies between this page and another on our website, NCF will honour the pricing specified below. As part of our commitment to transparent pricing, our [[Historical Pricing|historical pricing]] is also available online. | |||
=Fibre= | |||
{{Template:Pricing Links}} | |||
==Residential== | |||
{{Template:Pricing Links}} | |||
{{Template:Residential Fibre Pricing}} | |||
==Modems== | |||
{{Template:Pricing Links}} | |||
=DSL= | =DSL= | ||
| Line 5: | Line 15: | ||
==Residential== | ==Residential== | ||
{{Template:Pricing Links}}<blockquote><big>On February 1, 2021, our Residential DSL and dry line pricing changed. See below for our | {{Template:Pricing Links}}<blockquote><big>On February 1, 2021, our Residential DSL and dry line pricing changed. See below for our current rates</big></blockquote>{{Template:Residential DSL Pricing}} | ||
==Installation and Change Fees== | ==Installation and Change Fees== | ||
{{Template:Pricing Links}}{{Template:DSL Installation and Change Fees}} | {{Template:Pricing Links}}{{Template:DSL Installation and Change Fees}} | ||
== | ==Organizational== | ||
{{Template:Pricing Links}}<blockquote><big>On February 1, 2021, our Organizational DSL dry line pricing changed. See below for our | {{Template:Pricing Links}}<blockquote><big>On February 1, 2021, our Organizational DSL dry line pricing changed. See below for our current rates.</big></blockquote>{{Template:Organizational DSL Pricing}} | ||
=Modems= | ==Modems== | ||
{{Template:Pricing Links}}{{Template:DSL Modems for Sale}} | {{Template:Pricing Links}}{{Template:DSL Modems for Sale}} | ||
== Networking Accessories | =Cable= | ||
{{Template:Pricing Links}} | |||
==Residential== | |||
{{Template:Pricing Links}} | |||
{{Template:Residential Cable Pricing}} | |||
==Installation and Change Fees== | |||
{{Template:Pricing Links}} | |||
{{Template:Cable Installation and Change Fees}} | |||
==Organizational== | |||
{{Template:Pricing Links}} | |||
{{Template:Organizational Cable Pricing}} | |||
==Modems== | |||
{{Template:Pricing Links}} | |||
{{Template:Cable Modems for Sale}} | |||
=Networking Accessories= | |||
{{Template:Pricing Links}} | {{Template:Pricing Links}} | ||
The following accessories | The following accessories can be used to optimize your network. Please call [Tel:613-721-1773 613-721-1773] ext. 0 or email [mailto:support@ncf.ca support@ncf.ca] to confirm availability. | ||
{{Template:Home_Networking_Accessories_for_Sale}} | {{Template:Home_Networking_Accessories_for_Sale}} | ||
[[Category:Billing]] | [[Category:Billing]] | ||
[[Category:Cable]] | |||
[[Category:DSL]] | [[Category:DSL]] | ||
[[Category:Account & Membership]] | [[Category:Account & Membership]] | ||
Latest revision as of 16:29, 13 November 2025
Disclaimer: This page details NCF's current pricing for its products and services. In the case of any pricing discrepancies between this page and another on our website, NCF will honour the pricing specified below. As part of our commitment to transparent pricing, our historical pricing is also available online.
Fibre
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Residential
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| Speeds (Up To) | Usage | Network | Price | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| Fibre 500/500 Mbps | Unlimited | Bell | $104.95/month + HST | ||
| Fibre 1000/940 Mbps | Unlimited | Bell | $109.95/month + HST | ||
| Fibre 1500/940 Mbps | Unlimited | Bell | $114.95/month + HST | ||
|
Notes: - Optional static IP is $4 + tax per month. - Modem - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. | |||||
Modems
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
DSL
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Residential
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
On February 1, 2021, our Residential DSL and dry line pricing changed. See below for our current rates
| Speeds (Up To) | DSL Type | Unlimited Usage
On Active Bell Line |
Unlimited Usage
On Dry Loop | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| CAF 6/0.8 Mbps | ADSL | $25.00/month + tax* | $30.00/month + tax* | ||
| 6/0.8 Mbps | ADSL | $39.95/month + tax* | $44.95/month + tax* | ||
| 15/10 Mbps | VDSL | $48.95/month + tax* | $53.95/month + tax* | ||
| 25/10 Mbps | VDSL | $55.95/month + tax* | $60.95/month + tax* | ||
| 50/10 Mbps | VDSL | $58.95/month + tax* | $63.95/month + tax* | ||
| Grandfathered plans | |||||
| 2Mbps** | ADSL | $20.95/month + tax* | $27.95/month + tax | ||
| 7/1 Mbps** | ADSL | $43.95/month + tax* | $48.95/month + tax* | ||
| 10/1 Mbps** | ADSL | $43.95/month + tax* | $48.95/month + tax* | ||
| 10/7 Mbps** | VDSL | $43.95/month + tax* | $48.95/month + tax* | ||
| 15/1 Mbps** | ADSL | $48.95/month + tax* | $53.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL signups as of April 1st 2020. Notes: - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, reactivations and line changes. | |||||
Installation and Change Fees
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| DSL Installation and Change Fees | Rate |
|---|---|
| Installation/Change Fee for Wet/Dry loop** | $ 49.95 + tax* |
| * ON: 13% HST; QC: 5% GST ** Waive on installing plans with 6 Mbps download speeds and below Note: For installations, moves, upgrades, downgrades, reactivations and line changes. | |
Organizational
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
On February 1, 2021, our Organizational DSL dry line pricing changed. See below for our current rates.
| Speeds (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop | ||
|---|---|---|---|---|---|
| 6/0.8 Mbps | ADSL | $49.95/month + tax* | $54.95/month + tax* | ||
| 10/7 Mbps | VDSL | $49.95/month + tax* | $54.95/month + tax* | ||
| 16/10 Mbps | VDSL | $59.95/month + tax* | $64.95/month + tax* | ||
| 25/10 Mbps | VDSL | $64.95/month + tax* | $69.95/month + tax* | ||
| 50/10 Mbps | VDSL | $69.95/month + tax* | $74.95/month + tax* | ||
| Grandfathered plans | |||||
| 10/1 Mbps** | ADSL | $49.95/month + tax* | $54.95/month + tax* | ||
| 16/1 Mbps** | ADSL | $54.95/month + tax* | $59.95/month + tax* | ||
* ON: 13% HST; QC: 5% GST
** These plans are no longer available for new DSL sign-ups as of April 1st 2020. Notes: - Registered not-for-profits and charities are eligible for a 15% discount on the monthly organizational rates. - Optional static IP is $4 + tax per month. - Modem must match the DSL type (i.e., VDSL modem for VDSL service) - Installation and Change Fees apply for installations, moves, upgrades, downgrades, re-activations and line changes. | |||||
Modems
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| Modem | Condition | DSL Type | WiFi | Warranty | Costs |
|---|---|---|---|---|---|
| Ovislink OV804WVA | New | VDSL / ADSL | Yes, WiFi AC | 1 year | $ 110.00 + HST |
| Ovislink OV501GF | New | VDSL / ADSL | No WiFi | 1 year | $ 80.00 + HST |
| VDSL with WiFi AC* | Refurbished | VDSL / ADSL | Yes / WiFi AC | 90 days | $ 30.00 + HST |
| VDSL with WiFi N or older* | Refurbished | VDSL / ADSL | Yes / WiFi N or older | 90 days | $ 20.00 + HST |
| VDSL* | Refurbished | VDSL / ADSL | No | 90 days | $ 10.00 + HST |
| ADSL with WiFi* | Refurbished | ADSL | Yes | 90 days | $ 10.00 + HST |
| ADSL* | Refurbished | ADSL | No | 90 days | $ 10.00 + HST |
| * Refurbished modems are subject to availability.
Notes: - Modems may be returned for a full refund within 30 days of purchase. To be eligible for refund: - Refurbished modems are fully tested by NCF. | |||||
Cable
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
Residential
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| Speeds (Up To) | Usage | Network | Price | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
| Cable 100/30 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
| Cable 500/30 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
| Cable 1024/50 Mbps | Unlimited | Rogers | $114.95/month + HST | ||
|
Notes: - Service is available in Ontario only. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. | |||||
Installation and Change Fees
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| Installation and Change Fees | Price |
|---|---|
| Installation | $ 49.95 + HST |
| Move | $ 49.95 + HST |
| Jack relocation (added to installation or move) | $ 64.95 + HST |
| Plan Change | $ 24.95 + HST |
| Modem Change | $ 10.00 + HST |
Organizational
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| Speeds (Up To) | Usage | Network | Price | ||
|---|---|---|---|---|---|
| Current Plans | |||||
| Cable 30/5 Mbps | Unlimited | Rogers | $59.95/month + HST | ||
| Cable 100/30 Mbps | Unlimited | Rogers | $68.95/month + HST | ||
| Cable 500/30 Mbps | Unlimited | Rogers | $104.95/month + HST | ||
|
Notes: - Service is available in Ontario only. - Registered not-for-profits and charities are eligible for a 15% discount on the organizational account rates. - The Cable 1024/30 plan is not available for Organizations. - Static IPs are not available with cable internet service. - Installation and Change Fees apply for installations, moves, speed changes, and modem changes. | |||||
Modems
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
| Modem | Condition | DOCSIS | Firmware Version | Network | WiFi | Warranty | Price |
|---|---|---|---|---|---|---|---|
| Hitron CODA-4680 | New | DOCSIS 3.1 | 7.1.1.2.2b9 | Rogers | Yes, WiFi AC | 1 year | $ 225.00 + HST |
|
Notes: Modems may be returned for a full refund within 30 days of purchase. To be eligible for refund modems must be returned | |||||||
Networking Accessories
Fibre | DSL | Residential | Installation and Change Fees | Organizational | Modems | Cable | Residential | Installation and Change Fees | Organizational | Modems | Networking Accessories
The following accessories can be used to optimize your network. Please call 613-721-1773 ext. 0 or email support@ncf.ca to confirm availability.
| Networking Accessory | Description | Purpose | Warranty | Costs |
|---|---|---|---|---|
| Cable Modem with Wireless AC Router | Refurbished cable modem with dual-band router | Provides Wi-Fi N and Wi-Fi AC. | 90 day warranty | $ 60.00 + HST |
| VDSL Modem with Wireless AC Router | Refurbished VDSL modem with dual-band router | Provides Wi-Fi N and Wi-Fi AC. | 90 day warranty | $ 30.00 + HST |
| VDSL Modem Only (No Wi-Fi) | Refurbished cable modem with dual-band router | Provides ethernet only | 90 day warranty | $ 25.00 + HST |
| Wireless AC Router | Refurbished dual-band routers supporting Wi-Fi N and Wi-Fi AC | Provides Wi-Fi N and Wi-Fi AC. | 90 day warranty | $ 20.00 + HST |
