Difference between revisions of "Pricing"
m (→Organizational accounts: included org accounts table with dry pricing column. added modem table) |
|||
Line 72: | Line 72: | ||
==Modems== | ==Modems== | ||
{| class="wikitable" | |||
!Modem | |||
!Condition | |||
Refurbished | !DSL Type | ||
ADSL | !WiFi | ||
ADSL | !Warranty | ||
VDSL | !Costs | ||
VDSL | |- | ||
|SmartRG SR505N or equivalent | |||
|New | |||
|VDSL / ADSL | |||
|Yes, WiFi N | |||
|1 year | |||
|$ 100.00 + HST | |||
|- | |||
|ADSL* | |||
|Refurbished | |||
|ADSL | |||
|No | |||
|90 days | |||
|$ 10.00 + HST | |||
|- | |||
|ADSL with WiFi* | |||
|Refurbished | |||
|ADSL | |||
|Yes | |||
|90 days | |||
|$ 20.00 + HST | |||
|- | |||
|VDSL* | |||
|Refurbished | |||
|VDSL | |||
|No | |||
|90 days | |||
|$ 30.00 + HST | |||
|- | |||
|VDSL with WiFi* | |||
|Refurbished | |||
|VDSL | |||
|Yes | |||
|90 days | |||
|$ 40.00 + HST | |||
|} | |||
== Networking Accessories == | == Networking Accessories == |
Revision as of 12:51, 26 July 2018
Disclaimer: This page details NCF's current pricing for DSL service. In the case of any pricing discrepancies between this page and another on our website, NCF will honour the pricing specified below.
This is NCF's current pricing for DSL services, as of 1 July 2018:
Residential accounts
Speed (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* |
7/1 Mbps | ADSL | $32.95/month + tax* | $39.95/month + tax* |
10/1 Mbps | ADSL | $30.95/month + tax* | $37.95/month + tax* |
10/7 Mbps | VDSL | $30.95/month + tax* | $37.95/month + tax* |
15/1 Mbps | ADSL | $37.95/month + tax* | $44.95/month + tax* |
15/10 Mbps | VDSL | $39.95/month + tax* | $46.95/month + tax* |
25/10 Mbps | VDSL | $44.95/month + tax* | $51.95/month + tax* |
50/10 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
* ON: 13% HST; QC: 5% GST
Note: Your modem must match the DSL type (i.e., VDSL modem for VDSL service).
Other fees
Description | Rate |
---|---|
Installation/Change Fee for wet/dry loop | $ 49.95 + tax* |
* ON: 13% HST; QC: 5% GST
Note: The installation/Change Fee is charged for installations, moves, upgrades, downgrades and line changes (from wet to dry or vice versa) of a DSL service.
Modems
Modem | Condition | DSL Type | WiFi | Warranty | Costs |
---|---|---|---|---|---|
SmartRG SR505N or equivalent | New | VDSL / ADSL | Yes, WiFi N | 1 year | $ 100.00 + HST |
ADSL* | Refurbished | ADSL | No | 90 days | $ 10.00 + HST |
ADSL with WiFi* | Refurbished | ADSL | Yes | 90 days | $ 20.00 + HST |
VDSL* | Refurbished | VDSL | No | 90 days | $ 30.00 + HST |
VDSL with WiFi* | Refurbished | VDSL | Yes | 90 days | $ 40.00 + HST |
Networking Accessories
The following accessories are used can be used to optimize your network. Please call 613-721-1773 ext 0 or email support@ncf.ca to confirm availability.
Ethernet Cable - Cat5e (10 feet) - 1 year warranty $ 10.00 + HST Wi-Fi Range Extender N + AC (300 Mbps + 433 Mbps), TP-Link RE200 - 2 year warranty Used to extend the Wi-Fi network range, signal strength and performance $ 49.99 + HST
Wi-Fi Adapters - used for computers with failing or missing Wi-Fi modules, to allow them to use Wi-Fi.
TP-Link TL-WN752N - 2 year warranty, Wi-Fi N Adapter (150 Mbps) $ 19.99 + HST TP-Link T1U - 2 year warranty, Wi-Fi AC Adapter (450 Mbps) $ 29.99 + HST TL-Link Archer T2U - 2 year warranty, Wi-Fi N + AC Adapter (150 Mbps + 450 Mbps) $ 33.99 + HST TL-Link Archer T4U - 2 year warranty, Wi-Fi N + AC Adapter (300 Mbps + 867 Mbps) $ 42.99 + HST
Organizational accounts
Speed (Up To) | DSL Type | Unlimited Usage
on Active Bell Line |
Unlimited Usage
on Dry Loop |
---|---|---|---|
6/0.8 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/1 Mbps | ADSL | $49.95/month + tax* | $56.95/month + tax* |
10/7 Mbps | VDSL | $49.95/month + tax* | $56.95/month + tax* |
15/1 Mbps | ADSL | $54.95/month + tax* | $61.95/month + tax* |
15/10 Mbps | VDSL | $59.95/month + tax* | $66.95/month + tax* |
25/10 Mbps | VDSL | $64.95/month + tax* | $71.95/month + tax* |
50/10 Mbps | VDSL | $69.95/month + tax* | $76.95/month + tax* |
* ON: 13% HST; QC: 5% GST
Note: Registered not-for-profits and charities are eligible to a 15% discount on the organizational account rates.