Difference between revisions of "Category:Modems"
(Created page with " Category:DSL") |
m |
||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
<div class="ncfrightbox"> {{Template:My Support Options}} </div> | |||
{| class="wikitable" | |||
|+DSL Modems | |||
!Modem | |||
!Configuration | |||
!DSL Type<sup>1</sup> | |||
!DSL Speeds Supported<sup>2</sup>(in Mbps) | |||
!Wi-Fi<sup>3</sup> | |||
!Ethernet Ports | |||
!Sales History at NCF<sup>4</sup> | |||
|- | |||
|OvisLink OV935WV | |||
|[[Ovislink OV935WVA|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 5 (802.11ac) | |||
|4 Gigabit ports | |||
|sold from Nov 2022 to present | |||
|- | |||
|OvisLink OV804WV | |||
|[[Ovislink OV804WVA|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 5 (802.11ac) | |||
|4 Gigabit ports | |||
|sold from Nov 2022 to present | |||
|- | |||
|OvisLink OV501GF | |||
|[[Ovislink OV501GF|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|NA | |||
|1 Fast port | |||
|sold from Nov 2022 to present | |||
|- | |||
|[[SmartRG SR516ac]] | |||
|[[SmartRG SR516ac#Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 5 (802.11ac) | |||
|4 Gigabit ports | |||
|sold from Jun 2019 to present | |||
|- | |||
|[[SmartRG SR506n]] | |||
|[[SmartRG SR506n#Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 4 (802.11n) | |||
|4 Fast ports | |||
|sold from Aug 2018 to July 2021 | |||
|- | |||
|SmartRG SR505n | |||
|[[SmartRG SR505N Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 4 (802.11n) | |||
|1 Gigabit, 3 Fast ports | |||
|sold from Sep 2014 to Aug 2018 | |||
|- | |||
|TP-Link TD-W9970 | |||
|[[TP-Link TD-W9970 Configuration|Link]] | |||
|VDSL<sup>5</sup> | |||
|10/7 to 50/10 | |||
|Wi-Fi 4 (802.11n) | |||
|4 Fast ports | |||
|sold from Jan 2016 to Oct 2017 | |||
|- | |||
|TP-Link TD-W8961ND | |||
|[[TP-Link TD-W8961ND Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 4 (802.11n) | |||
|4 Fast ports | |||
|sold from Feb 2016 to Oct 2017 | |||
|- | |||
|TP-Link TD-W8951ND<sup>6</sup> | |||
|[[TP-Link TD-W8951ND Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 4 (802.11n) | |||
|4 Fast ports | |||
|sold from Nov 2012 to Jan 2016 | |||
|- | |||
|TP-Link TD-8816<sup>6</sup> | |||
|[[TP-Link TD-8816 Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|NA | |||
|1 Fast port | |||
|sold from Dec 2011 to Oct 2017 | |||
|- | |||
|Sagemcom 2864<sup>7</sup> | |||
|[[Sagemcom 2864 Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 4 (802.11n) | |||
|4 Fast ports | |||
|sold from Nov 2013 to Aug 2014 | |||
|- | |||
|TP-Link TD-W8901G<sup>6</sup> | |||
|[[TP-Link TD-W8901G Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 3 (802.11g) | |||
|4 Fast ports | |||
|sold from Dec 2011 and Oct 2012 | |||
|- | |||
|TP-Link TD-W8950ND<sup>6</sup> | |||
|[[TP-Link TD-W8950ND Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 4 (802.11n) | |||
|4 Fast ports | |||
|sold from Dec 2011 and Oct 2012 | |||
|- | |||
|SpeedTouch ST516 | |||
|[[SpeedTouch Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|NA | |||
|Varies | |||
|sold until the fall of 2011 | |||
|- | |||
|SpeedTouch ST585 | |||
(Thomson TG585) | |||
|[[SpeedTouch Configuration|Link]] | |||
|ADSL | |||
|6/0.8 to 15/1 | |||
|Wi-Fi 4 (802.11n) or | |||
Wi-Fi 3 (802.11g) | |||
|4 Fast ports | |||
|sold until the fall of 2011 | |||
|- | |||
|[[Modem Manuals#Bell Home Hub 1000, four ethernet ports, wireless "N" ADSL+VDSL|Bell Home Hub 1000]] | |||
(or Sagemcom FAST4350) | |||
|[[Bell Home Hub 1000 Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 4 (802.11n) | |||
|4 Fast ports | |||
|NA | |||
|- | |||
|[[Modem Manuals#Bell Home Hub 2000, four ethernet ports, wireless "AC" ADSL+VDSL|Bell Home Hub 2000]] | |||
(or Sagemcom FAST5250) | |||
|[[Bell Home Hub 2000 Configuration|Link]] | |||
|VDSL | |||
|6/0.8 to 50/10 | |||
|Wi-Fi 5 (802.11ac) | |||
|4 Fast ports | |||
|NA | |||
|- | |||
| colspan="7" |<sup>1</sup> Modem must match DSL Type of selected plan. VDSL modems are backwards compatible with ADSL plans (note: TP-Link TD-W9970<sup>5</sup>). | |||
<sup>2</sup> Subject to geographic and supplier network availability. Plan pricing available at: [[DSL Rates]] | |||
<sup>3</sup> Wi-Fi naming nomenclature was simplified and updated in 2018. You're likely to see 802.11 naming on your device. | |||
<sup>4</sup> Sales history shows modem which NCF sold as new with full manufacturer's warranty (not donated or refurbished modems). | |||
<sup>5</sup> NCF only recommends using the TP-Link TD-W9970 on VDSL plans due to some performance bugs we discovered. | |||
<sup>6</sup> Some versions of these TP-Link Models are vulnerable to the [[Misfortune Cookie Vulnerability|Misfortune Cookie]]. Check for the [[Misfortune Cookie Vulnerability]] recommendation for your modem. | |||
<sup>7</sup> Sagemcom 2864 may reset and need to be reconfigured. See the[[Sagemcom 2864 Configuration#Welcome to Bell Page Problem|Welcome to Bell Page Problem]] if you experience this. | |||
|} | |||
{| class="wikitable" | |||
|+Cable Modems | |||
!Modem | |||
!Configuration | |||
!DOCSIS Version<sup>1</sup> | |||
!Speeds Supported<sup>2</sup>(in Mbps) | |||
!Wi-Fi<sup>3</sup> | |||
!Ethernet Ports | |||
!Sales History at NCF<sup>4</sup> | |||
|- | |||
|[[Hitron CODA-4680]] | |||
|[[Hitron CODA-4680#Configuration|Link]] | |||
|3.1 | |||
|5/1 to 1024/30 | |||
|Wi-Fi 5 (802.11ac) | |||
|4 Gigabit ports | |||
|sold from July 2021 to present | |||
|- | |||
|[[Hitron CODA-45]] | |||
|N/A | |||
|3.1 | |||
|5/1 to 1024/30 | |||
|N/A | |||
|2 Gigabit ports | |||
|sold from August 2021 to present | |||
|- | |||
|[[Technicolor TC4400]] | |||
|N/A | |||
|3.1 | |||
|5/1 to 1024/30 | |||
|N/A | |||
|2 Gigabit ports | |||
|sold from April 2021 to August 2021 | |||
|- | |||
|[[SmartRG SR808ac]] | |||
|N/A | |||
|3.0 | |||
|5/1 to 300/20 | |||
|Wi-Fi 5 (802.11ac) | |||
|4 Gigabit ports | |||
|sold from April 2021 to May 2021 | |||
|- | |||
| colspan="7" |<sup>1</sup> DOCSIS 3.1 modems are required for new sign-ups on the Rogers network in Ontario as of June 1, 2021. | |||
<sup>2</sup> Subject to geographic and supplier network availability. Plan pricing available at: [[Cable Pricing]] | |||
<sup>3</sup> Wi-Fi naming nomenclature was simplified and updated in 2018. You're likely to see 802.11 naming on your device. | |||
<sup>4</sup> Sales history shows modem which NCF sold as new with full manufacturer's warranty (not donated or refurbished modems). | |||
|} | |||
[[Category:DSL]] | [[Category:DSL]] | ||
[[Category:Cable]] |
Latest revision as of 14:36, 26 April 2024
- Consult the relevant HelpPages
- Create a support ticket with the HelpDesk:
- Email support@ncf.ca; or
- Call 613-721-1773 ext.0
- Post in a Discussion Group
- Visit the NCF Office
Modem | Configuration | DSL Type1 | DSL Speeds Supported2(in Mbps) | Wi-Fi3 | Ethernet Ports | Sales History at NCF4 |
---|---|---|---|---|---|---|
OvisLink OV935WV | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 5 (802.11ac) | 4 Gigabit ports | sold from Nov 2022 to present |
OvisLink OV804WV | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 5 (802.11ac) | 4 Gigabit ports | sold from Nov 2022 to present |
OvisLink OV501GF | Link | VDSL | 6/0.8 to 50/10 | NA | 1 Fast port | sold from Nov 2022 to present |
SmartRG SR516ac | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 5 (802.11ac) | 4 Gigabit ports | sold from Jun 2019 to present |
SmartRG SR506n | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11n) | 4 Fast ports | sold from Aug 2018 to July 2021 |
SmartRG SR505n | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11n) | 1 Gigabit, 3 Fast ports | sold from Sep 2014 to Aug 2018 |
TP-Link TD-W9970 | Link | VDSL5 | 10/7 to 50/10 | Wi-Fi 4 (802.11n) | 4 Fast ports | sold from Jan 2016 to Oct 2017 |
TP-Link TD-W8961ND | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11n) | 4 Fast ports | sold from Feb 2016 to Oct 2017 |
TP-Link TD-W8951ND6 | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11n) | 4 Fast ports | sold from Nov 2012 to Jan 2016 |
TP-Link TD-88166 | Link | ADSL | 6/0.8 to 15/1 | NA | 1 Fast port | sold from Dec 2011 to Oct 2017 |
Sagemcom 28647 | Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11n) | 4 Fast ports | sold from Nov 2013 to Aug 2014 |
TP-Link TD-W8901G6 | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 3 (802.11g) | 4 Fast ports | sold from Dec 2011 and Oct 2012 |
TP-Link TD-W8950ND6 | Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11n) | 4 Fast ports | sold from Dec 2011 and Oct 2012 |
SpeedTouch ST516 | Link | ADSL | 6/0.8 to 15/1 | NA | Varies | sold until the fall of 2011 |
SpeedTouch ST585
(Thomson TG585) |
Link | ADSL | 6/0.8 to 15/1 | Wi-Fi 4 (802.11n) or
Wi-Fi 3 (802.11g) |
4 Fast ports | sold until the fall of 2011 |
Bell Home Hub 1000
(or Sagemcom FAST4350) |
Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 4 (802.11n) | 4 Fast ports | NA |
Bell Home Hub 2000
(or Sagemcom FAST5250) |
Link | VDSL | 6/0.8 to 50/10 | Wi-Fi 5 (802.11ac) | 4 Fast ports | NA |
1 Modem must match DSL Type of selected plan. VDSL modems are backwards compatible with ADSL plans (note: TP-Link TD-W99705).
2 Subject to geographic and supplier network availability. Plan pricing available at: DSL Rates 3 Wi-Fi naming nomenclature was simplified and updated in 2018. You're likely to see 802.11 naming on your device. 4 Sales history shows modem which NCF sold as new with full manufacturer's warranty (not donated or refurbished modems). 5 NCF only recommends using the TP-Link TD-W9970 on VDSL plans due to some performance bugs we discovered. 6 Some versions of these TP-Link Models are vulnerable to the Misfortune Cookie. Check for the Misfortune Cookie Vulnerability recommendation for your modem. 7 Sagemcom 2864 may reset and need to be reconfigured. See theWelcome to Bell Page Problem if you experience this. |
Modem | Configuration | DOCSIS Version1 | Speeds Supported2(in Mbps) | Wi-Fi3 | Ethernet Ports | Sales History at NCF4 |
---|---|---|---|---|---|---|
Hitron CODA-4680 | Link | 3.1 | 5/1 to 1024/30 | Wi-Fi 5 (802.11ac) | 4 Gigabit ports | sold from July 2021 to present |
Hitron CODA-45 | N/A | 3.1 | 5/1 to 1024/30 | N/A | 2 Gigabit ports | sold from August 2021 to present |
Technicolor TC4400 | N/A | 3.1 | 5/1 to 1024/30 | N/A | 2 Gigabit ports | sold from April 2021 to August 2021 |
SmartRG SR808ac | N/A | 3.0 | 5/1 to 300/20 | Wi-Fi 5 (802.11ac) | 4 Gigabit ports | sold from April 2021 to May 2021 |
1 DOCSIS 3.1 modems are required for new sign-ups on the Rogers network in Ontario as of June 1, 2021.
2 Subject to geographic and supplier network availability. Plan pricing available at: Cable Pricing 3 Wi-Fi naming nomenclature was simplified and updated in 2018. You're likely to see 802.11 naming on your device. 4 Sales history shows modem which NCF sold as new with full manufacturer's warranty (not donated or refurbished modems). |
Pages in category "Modems"
The following 101 pages are in this category, out of 101 total.
B
C
- Cable Modem Manuals
- Changing DNS Settings on Ovislink Modems
- Changing DNS Settings on SmartRG Modems
- Changing WiFi Channels on Ovislink modems
- Changing WiFi Channels on SmartRG modems
- Changing WiFi Channels on SpeedTouch ST585
- Changing WiFi Name or Password on Ovislink modems
- Changing WiFi Name or Password on SmartRG modems
F
M
O
- Template:Other Modems and Routers
- Template:Ovislink OV501GF
- Ovislink OV501GF
- Ovislink OV501GF Bridge Configuration
- Ovislink OV501GF Config from File
- Ovislink OV501GF Routed Configuration
- Ovislink OV804WVA
- Template:Ovislink OV804WVA
- Ovislink OV804WVA Bridge Configuration
- Ovislink OV804WVA Config from File
- Ovislink OV804WVA Routed Configuration
- Template:Ovislink OV935WVA
- Ovislink OV935WVA
- Ovislink OV935WVA Bridge Configuration
- Ovislink OV935WVA Config from File
- Ovislink OV935WVA Routed Configuration
Q
S
- Template:Sagemcom 2864
- Sagemcom 2864 Configuration
- Template:SmartRG Config from File
- Template:SmartRG SR505n
- SmartRG SR505n
- SmartRG SR505n Config from File
- SmartRG SR505N Configuration
- SmartRG SR505n Firmware
- SmartRG SR506n
- Template:SmartRG SR506n
- SmartRG SR506n Bridge Configuration
- SmartRG SR506n Config from File
- SmartRG SR506n Firmware
- SmartRG SR506n Routed Configuration
- SmartRG SR516ac
- Template:SmartRG SR516ac
- SmartRG SR516ac Bridge Configuration
- SmartRG SR516ac Config from File
- SmartRG SR516ac Firmware
- SmartRG SR516ac Routed Configuration
- Template:SmartRG SR808ac
- SmartRG SR808ac
- Template:Speedstream 4200
- Template:Speedstream 5200
- SpeedTouch 516 and 585 on ADSL2+
- SpeedTouch Configuration
- Template:SpeedTouch ST516 V6
T
- Template:Technicolor CGA4234DGW
- Technicolor CGA4234DGW
- Template:Technicolor TC4400
- Technicolor TC4400
- Template:Thomson TG585 V6
- Template:Thomson TG585 V7
- Template:Thomson TG585 V8
- Tips (DSL)
- Template:TP-Link 8616
- Template:TP-Link 8816
- Template:TP-Link 8960
- TP-Link TD-8816 Configuration
- TP-Link TD-W8901G Configuration
- Template:TP-Link TD-W8950ND
- TP-Link TD-W8950ND Configuration
- Template:TP-Link TD-W8951ND
- TP-Link TD-W8951ND Configuration
- Template:TP-Link TD-W8961ND
- TP-Link TD-W8961ND Configuration
- Template:TP-Link TD-W9970
- TP-Link TD-W9970 Configuration
Media in category "Modems"
The following 20 files are in this category, out of 20 total.
- 5560A UsersGuide Eng.pdf ; 782 KB
- About Your SmartRG SR505n.pdf ; 3.23 MB
- About your SmartRG SR506n.pdf ; 111 KB
- About your SmartRG SR516ac.pdf ; 163 KB
- About Your TP-Link TD-8816.pdf ; 3.63 MB
- About Your TP-Link TD-W8951ND.pdf ; 3.52 MB
- About Your TP-Link TD-W8961ND.pdf ; 3.68 MB
- About Your TP-Link TD-W9970.pdf ; 3.62 MB
- Hg622.pdf ; 832 KB
- InstallGuideTechnicolor582.pdf ; 1.05 MB
- SmartRG SR506n Manual.pdf ; 6.76 MB
- SmartRG SR516ac Manual.pdf ; 7.77 MB
- SR3xx-5xx Gateway User Manual.pdf ; 3.88 MB
- TD-8816 V8 QuickInstallationGuide.pdf ; 1.25 MB
- TD-8816(UN) V8 UG.pdf ; 2.91 MB